Associated Numbers
03112-70210 UD02125S
0-23000-1070 0-23000-1071 0-23000-1100 0-23000-2340 0-23000-2341 0-23000-2342 112649 18100N-ND 1811001910 1811001911 1811001912 1811002061 1811002530 1811002531 2-1951-NK 2-1951-NK-1 20446106BN 20446106OE 244-45200E 246-25232 246-25232E 6050601 91-28-4024 CST50601AS CST50601GS S-8565 S-8565E S-8565ER S-8565H S-8565HR STR6160 STR6176 UD11126S 16-346 dxs451 dxs550 70-8569 70-8569-1 snj050 snj050gq
AIM | SN-00219R |
Amsco | VS-18100 |
Arrowhead | SND0267, SNK0050 |
Dixie Electric Ltd | S-8565E |
Dixie Electric New | 244-45200E, 245-45200 |
Electric Motor Service | 185-199N |
HC CARGO | 112649 |
IAT | 610-040, 650-040 |
Industry | 18100 |
Isuzu | 1811001910, 1811002531 |
J&N | 410-50021 |
Lester | 18100 |
MPA X | X718100 |
NIKKO | 0-23000-1070, 0-23000-1071, 0-23000-1073 |
PIC | 185-199 |
Romaine Electric | 18100N, 41-18100 |
Standard Starter Drive | 438116 |
Voltux | V1-18100 |
WAI | 18100N-ND, 18100R-ND, 2-1951-NK |
Whatcom | 42902 |
Wilson | 91-28-4024 |
Specifications
Kilowatt | 4.5 kW |
Length (L.1) | 298 mm |
Mount Hole Center - Center (O.1) | 111 mm |
Mount Hole Center - Center (O.2) | 111 mm |
Mount Hole Center - Center (O.3) | 135 mm |
Mount Hole Diameter (C.1) | 14 mm |
Mount Hole Diameter (C.2) | 14 mm |
Mount Hole Diameter (C.3) | 14 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
No./Teeth (Replaces) | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 41 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 105 mm |
Unit Type | POONGSUNG |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
ISUZU | ELF 3.6 | [6BB1] |
Reference Information
S9130 UD02125S 03112-70210Video/Publications
S9130View your shopping basket or Browse other items in Starter Motors.