Associated Numbers
0986CN1620 Bosch ruil
0986UR1752 Bosch ruil
11040870 EuroTec
116429 Cargo
1195411 Valeo show
1206214 Valeo
150572112 PSH
19224 Stemot
19224 Lester
195411 PIC
254346 Elstock
255059 Elstock
361002E120 Kia show
361002E120B Kia
361002E121 Kia show
361002E500 Kia
361002E550 Hyundai
3910 CEVAM
600216 Valeo
8000372 Remy
8000499 Remy
8000499SEL +line
910816 EDR
910816N EDR
DRS0816 Remy
DRS0816N Remy
LRS02674 Lucas
LRS03896 Lucas
S0001195411 Valeo
S000H206214 Valeo
SR4139N Bosch (USA)
STR0121sa Electrolog
TRS085 TWA
snj809 70-6691 vxs914
Specifications
Kilowatt | 1.2 kW |
Length (L.1) | 199 mm |
Mount Hole Center - Center (O.1) | 94 mm |
Mount Hole Diameter (C.1) | M10x1.25 mm |
Mount Hole Diameter (C.2) | M10x1.25 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 2 qty |
No./Teeth | 11 qty |
Pinion at Rest (B) | 19 mm |
Rotation | CW |
Spigot Diameter (A) | 70 mm |
Unit Type | VALEO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
HYUNDAI | Elantra | 2011, 2012, 2013, 2014, 2015 | |
HYUNDAI | ELANTRA | 1.8 | 2013 |
HYUNDAI | Elantra 1.8 | 01.2011-12.2014 | |
HYUNDAI | Elantra 2.0 | 01.2014-12.2014 | |
HYUNDAI | i40 2.0 CWT | [G4NA] | 01.2012-12.2013 |
HYUNDAI | i40 2.0 GDi | [G4NC] | 01.2011-12.2013 |
KIA | Carens 2.0 GDi | [G4NC] | 01.2013-12.2013 |
KIA | Optima 2.0 CVVT | [G4NE] | 01.2012-12.2013 |
KIA | Soul 2.0 | 01.2012-12.2013 |
< Critical Notes >
Check the position of the exciter terminal
View your shopping basket or Browse other items in Starter Motors.