Associated Numbers
Arrowhead SMU0264
Lester 18761
Mitsuba SM14255
PIC Picture ID 191379
Yamaha 5TG818000000, 5TG818900000
Wilson 712618761
Specifications
Kilowatt | 0.40 kW |
Length (L.1) | 0 mm |
Mount Hole Diameter (C.1) | 6.5 mm |
Mount Hole Diameter (C.2) | 6.5 mm |
No./Mount holes | 2 qty |
No./Teeth | 9 qty |
Rotation | CW |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
YAMAHA | YFZ 450 | 2004, 2005, 2006, 2007, 2008, 2009, 2012, 2013 | |
YAMAHA | YFZ 450 LE | 2004 | |
YAMAHA | YFZ 450 SE | 2005, 2006, 2007, 2008, 2009 | |
YAMAHA | YFZ 450 SE II | 2008 | |
YAMAHA | YFZ 450 V Bill Balance Edition | 2006, 2007 |
View your shopping basket or Browse other items in Starter Motors.