or four payments of $386.72
with
Learn More
- Associated Numbers
- Specifications
- Vehicle Applications
- Alternatives >>>
- Reference Information
- Video/Publications
Associated Numbers
UD809683(LETRIKA)S 114475 CST21195GS 01182974 01183237 01183679 01183714 1853162 TS-6280 273-42114 25-5353 F716900060010 F836900060010 F836900060060 F934900060060 IS1239 11.131.686 11.132.138 11.132.257 AZF4178 AZF4310 AZF4344 STM3971 255311M LRS04191 MS69 72735697 88215013 510.517.093 20419591OE 182-30145 090021540 6021195.1 MAHMS69 11.131.864 AZF4231 70-2690 F842900060010 ASPL CARGO 27342114 DIXIE TS6280 FENDT 11131686 ISKRA / LETRIKA 11131864 11132138 11132257 LETRIKAList 001183284 KHD 01183284 1182974 1183237 1183679 1183714 MAHLE MAHLEList 510517093 PSH 18230145 ROBERT'S WOODAUTO 702690 AZF4165 References: Arrowhead J N 41048182 Deutz 01182761 Mitsubishi M9T50471 SMT0422 1182761 Lester 19887 M009T50471 PIC Picture ID 1035340 11040852 EuroTec 510509123 90P47 A91010 ATL CST35646GS Casco M9T50471AM S5207 ASPLList UD12418S 114838 CST35272 CASCO CST35272GS 8215 CEVAM DRS0776 DELCO 220861 ERA F934900060010 MITSUBISHIList M009T50471AM MITSUBISHI M009T50471ZZ9 M009T50474 M9T50471ZZ9 M9T50474 20437272OE REAL 6035272 SANDO MITM9T50471 STR71257 UD16538S 254701 254701M 510.509.123 CST35272AS CST35272ES CST35272OS CST35272RS 16-669 RROWHEAD DEUTZ 1183284 F93490006060 J&N ELECTRICAL PRODUCTS 410-48182 LESTER LETRIKA/ISKRA IS 1239 OTHER OEMS 70-6622 01183875 10440805 Alanko 11132231 Mahle 11132366 1183875 331690 Logistik 510528093 72740733 AZF4339 AZF4372 IS1410 LES0610 Lucas MAHMS652 Wood Auto MS652 S133365 Short code S144473 S163943 SIS1410 QuasarSpecifications
Kilowatt | 4 kW |
Length (L.1) | 323 mm |
Mount Hole Center - Center (O.1) | 127 mm |
Mount Hole Center - Center (O.2) | 90 mm |
Mount Hole Center - Center (O.3) | 90 mm |
Mount Hole Diameter (C.1) | 10.5 mm |
Mount Hole Diameter (C.2) | 10.5 mm |
Mount Hole Diameter (C.3) | 10.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 9 qty |
OEM Product | Yes |
Pinion at Rest (B) | 28 mm |
Product Line | Premium Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | ISKRA / LETRIKA |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
BOMAG | BC 462 EB 7.2 | [TCD2013] | |
BOMAG | BF 600 C HCE 4.8 | [TCD2013] | |
BOMAG | BF 600 C HSE 4.8 | [TCD2013] | |
BOMAG | BF 600 P HCE 4.8 | [TCD2013] | |
BOMAG | BF 600 P HSE 4.8 | [TCD2013] | |
BOMAG | BF 800 C S 500 6.1 | [TCD2012] | |
BOMAG | BF 800 C S 600 6.1 | [TCD2012] | |
BOMAG | BF 800 P S 500 6.1 | [TCD2012] | |
BOMAG | BF 800 P S 600 6.1 | [TCD2012] | |
BOMAG | BW 211 D-4 4.8 | [TCD2013] | |
BOMAG | BW 211 PD-4 4.8 | [TCD2013] | |
BOMAG | BW 213 D-4 4.8 | [TCD2013] | |
BOMAG | BW 213 DH-4 4.8 | [TCD2013] | |
BOMAG | BW 213 DH-4 BVC 4.8 | [TCD2013] | |
BOMAG | BW 213 DH-4 BVC/P 4.8 | [TCD2013] | |
BOMAG | BW 213 DH-4/P 4.8 | [TCD2013] | |
BOMAG | BW 213 DI-4 4.8 | [TCD2013] | |
BOMAG | BW 213 PDH-4 4.8 | [TCD2013] | |
BOMAG | BW 214 D-4 4.8 | [TCD2013] | |
BOMAG | BW 214 DH-4 4.8 | [TCD2013] | |
BOMAG | BW 214 PDH-4 4.8 | [TCD2013] | |
BOMAG | BW 216 D-4 4.8 | [TCD2013] | |
BOMAG | BW 216 DH-4 6.1 | [TCD2012] | |
BOMAG | BW 216 PD-4 4.8 | [TCD2013] | |
BOMAG | BW 216 PDH-4 6.1 | [TCD2012] | |
BOMAG | BW 219 BVC-5 6.1 | [TCD6,1] | |
BOMAG | BW 219 D-4 6.1 | [TCD2012] | |
BOMAG | BW 219 D-4I 6.1 | [TCD6,1] | |
BOMAG | BW 219 DH-4 4.8 | [TCD2012] | |
BOMAG | BW 219 PD-4 6.1 | [TCD2012] | |
BOMAG | BW 219 PDH-4 4.8 | [TCD2012] | |
BOMAG | BW 226 DH-4 7.2 | [TCD2013] | |
BOMAG | BW 226 DH-4 BVC 6.1 | [TCD2012] | |
BOMAG | BW 226 DH-4I 6.1 | [TCD6,1] | |
BOMAG | BW 226 DH-4I BVC 6.1 | [TCD6,1] | |
BOMAG | BW 226 DI-4 BVC 4.8 | [TCD2012] | |
BOMAG | BW 226 PHD-4 7.2 | [TCD2012] | |
BOMAG | BW 226 RC-4 BVC 6.1 | [TCD2012] | |
BOMAG | BW 27 RH-41 4.1 | [TCD4,1] | |
BOMAG | BW 332 DEEP IMP 7.2 | [TCD2013] | |
BOMAG | BW 332 DH-4 BVC 7.2 | [TCD2013] | |
BRAEUTIGAM | 160-40 6.1 | [TCD6,1] | |
BRAEUTIGAM | 165-40 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 30.6 3.6 | [TCD3,6] | |
DEUTZ-FAHR | 37.7 3.6 | [TCD3,6] | |
DEUTZ-FAHR | 5100 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5100 TTV 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5110 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5110 TTV 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5120 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5120 C 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5120 TTV 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5130 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 5130 TTV 3.6 | [TCD3,6] | 01.2012- |
DEUTZ-FAHR | 6040 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 6040 HTS 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 6060 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 6060 HTS 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 6140.4 4.1 | [TCD4,1] | 01.2014- |
DEUTZ-FAHR | 6190 CShift 6.1 | [TCD6,1] | |
DEUTZ-FAHR | 7250 TTV 6.1 | [TCD6,1] | |
DEUTZ-FAHR | Agrotron 6120.4 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6120.4 TTV 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6130.4 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6130.4 TTV 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6140.4 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6140.4 TTV 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6150.4 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6150.4 TTV 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6150 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6160.4 4.1 | [TCD4,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 6160.4 TTV 4.1 | [TCD4,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6160 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6160 TTV 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6180 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6180 TTV 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6190 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 6190 TTV 6.1 | [TCD6,1] | 01.2013- |
DEUTZ-FAHR | Agrotron 7210 ST 6.1 | [TCD6,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 7210 TTV 6.1 | [TCD6,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 7220 ST 6.1 | [TCD6,1] | 01.2012- |
DEUTZ-FAHR | Agrotron 7250 TTV 6.1 | [TCD6,1] | 01.2012- |
DEUTZ-FAHR | Agrovector 25,5 3.6 | [TCD3,6] | 01.2013- |
DEUTZ-FAHR | Agrovector 29,6 LP 3.6 | [TCD3,6] | 01.2013- |
DEUTZ-FAHR | Agrovector 35,7 3.6 | [TCD3,6] | 01.2013- |
DEUTZ-FAHR | Agrovector 37,6 3.6 | [TCD3,6] | 01.2013- |
DEUTZ-FAHR | Agrovector 37,7 3.6 | [TCD3,6] | 01.2013- |
FENDT | Vario 720 6.1 | ||
FENDT | Vario 722 6.1 | ||
FENDT | Vario 724 6.1 | ||
FENDT | Vario 900 7.2 | [TCD2013] | |
GEKO | 100003 ED-S/DEDA 4.8 | [BF4M1013E] | |
GEKO | 100010 ED-S/DEDA 4.8 | [BF4M1013EC] | |
GEKO | 130003 ED-S/DEDA 4.8 | [BF4M1013FC] | |
GEKO | 130010 4.8 | [BF4M1013FC] | |
GEKO | 40003 ED-S/DEDA 3.6 | [BF4M2011] | |
GEKO | 60003 ED-S/DEDA 4.0 | [BF4M2012] | |
GEKO | 60010 ED-S/DEDA 4.0 | [BF4M2012C] | |
GEKO | 85003 ED-S/DEDA 4.8 | [BF4M1013E] | |
GEKO | 85010 ED-S/DEDA 4.8 | [BF4M1013E] | |
HAMM | H 11i 4.1 | [TCD4,1] | |
HAMM | H 11i P 4.1 | [TCD4,1] | |
HAMM | H 13i 4.1 | [TCD4,1] | |
HAMM | H 13i P 4.1 | [TCD4,1] | |
HAMM | H 13i Vio 4.1 | [TCD4,1] | |
HAMM | H 16i 4.1 | [TCD4,1] | |
HAMM | H 16i P 4.1 | [TCD4,1] | |
HAMM | H 18i 6.1 | [TCD6,1] | |
HAMM | H 18i P 6.1 | [TCD6,1] | |
HAMM | H 20i 6.1 | [TCD6,1] | |
HAMM | H 20i P 6.1 | [TCD6,1] | |
HAMM | H 25i 6.1 | [TCD6,1] | |
HAMM | H 25i P 6.1 | [TCD6,1] | |
HAMM | HD+ 120i VO 4.1 | [TCD4,1] | |
HAMM | HD+ 120i VV 4.1 | [TCD4,1] | |
HAMM | HD+ 140i VO 4.1 | [TCD4,1] | |
HAMM | HD+ 140i VV 4.1 | [TCD4,1] | |
HURLIMANN | 100 V-Drive 3.6 | [TCD3,6] | 01.2013- |
HURLIMANN | 110 V-Drive 3.6 | [TCD3,6] | 01.2013- |
HURLIMANN | 120 V-Drive 3.6 | [TCD3,6] | 01.2013- |
HURLIMANN | 130 V-Drive 3.6 | [TCD3,6] | 01.2013- |
KHD | Engine 7.2 | [TCD2013] | |
LAMBORGHINI | 100 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 100 R 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 100 VRT 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 110 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 110 R 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 110 VRT 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 120 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 120.4 4.1 | [TCD] | 01.2013- |
LAMBORGHINI | 120.4 VRT 4.1 | [TCD] | 01.2013- |
LAMBORGHINI | 120 R 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 120 VRT 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 130 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 130.4 VRT 4.1 | [TCD] | 01.2013- |
LAMBORGHINI | 130 VRT 3.6 | [TCD3,6] | 01.2013- |
LAMBORGHINI | 140.4 4.1 | [TCD] | 01.2013- |
LAMBORGHINI | 140.4 VRT 4.1 | [TCD] | 01.2013- |
LAMBORGHINI | 150.4 4.0 | [TCD4,1] | 01.2012- |
LAMBORGHINI | 150.4 4.1 | [TCD4,1] | 01.2013- |
LAMBORGHINI | 150.4 VRT 4.1 | [TCD4,1] | 01.2013- |
LAMBORGHINI | 150 6.1 | [TCD6,1] | 01.2012- |
LAMBORGHINI | 150 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 160.4 4.0 | [TCD4,1] | 01.2012- |
LAMBORGHINI | 160.4 4.1 | [TCD4,1] | 01.2013- |
LAMBORGHINI | 160.4 VRT 4.1 | [TCD4,1] | 01.2013- |
LAMBORGHINI | 160 6.1 | [TCD6,1] | 01.2012- |
LAMBORGHINI | 160 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 160 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 180 | [TCD6,1] | 01.2012- |
LAMBORGHINI | 180 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 180 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 190 6.1 | [TCD6,1] | 01.2012- |
LAMBORGHINI | 190 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 190 7.1 | [TCD2013] | |
LAMBORGHINI | 190 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 200 ST 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 210 6.1 | [TCD6,1] | 01.2015- |
LAMBORGHINI | 210 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 210 VRT 6.1 | [TCD6,1] | 01.2015- |
LAMBORGHINI | 210 VRT 6.1 | [TCD6,1] | |
LAMBORGHINI | 220 7.1 | [TCD2013] | |
LAMBORGHINI | 220 ST 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 230 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 230 VRT 6.1 | [TCD6,1] | |
LAMBORGHINI | 250 VRT 6.1 | [TCD6,1] | 01.2013- |
LAMBORGHINI | 90 R 3.6 | [TCD3,6] | 01.2013- |
MATROT | Expert 6.1 | ||
MATROT | Helios 36 4.0 | ||
SAME | 100 3.6 | [TCD3,6] | 01.2013- |
SAME | 110 3.6 | [TCD3,6] | 01.2013- |
SAME | 120 3.6 | [TCD3,6] | 01.2013- |
SAME | 120 3.6 | [TCD4,1] | 01.2013- |
SAME | 120.4 4.1 | [TCD4,1] | 01.2013- |
SAME | 130 3.6 | [TCD3,6] | 01.2013- |
SAME | 130.4 4.1 | [TCD4,1] | 01.2013- |
SAME | 140.4 4.1 | [TCD4,1] | 01.2013- |
SAME | 150.4 4.1 | [TCD4,1] | 01.2013- |
SAME | 150 6.1 | [TCD6,1] | 01.2013- |
SAME | 160.4 4.1 | [TCD4,1] | 01.2013- |
SAME | 160 6.1 | [TCD6,1] | 01.2013- |
SAME | 180 6.1 | [TCD6,1] | 01.2013- |
SAME | 190 6.1 | [TCD6,1] | 01.2013- |
SAME | 90 3.6 | [TCD3,6] | 01.2013- |
SAME | ST 200 6.1 | [TCD6,1] | 01.2013- |
SAME | ST 220 6.1 | [TCD6,1] | 01.2013- |
SCHAFFER | 9380 T 6.1 | [TCD6,1] | |
SCHAFFER | 9660 T 4.1 | [TCD4,1] | |
WEIDEMANN | 8080 CX120 4.0 | [TCD2012] | |
ZETOR | Crystal 150 6.1 | [TCD6.1L6] | |
ZETOR | Crystal 160 6.1 | [TCD6.1L6] |
Alternatives >>>
S5207 - Mitsubishi Style
Reference Information
1183237 88215013 20419591OE TS-6280 69 1183714 1183679 255311M 255311D IS1239 510.517.093 273-42114 MS69 AZF4344 F836900060060 F934900060060 F716900060010 LRS4191 182-30145 114475 255311 MAHMS69 CST21195GS STM3971 UD809683(LETRIKA)S 11.132.257 11.132.138 MS 1182974 1183284 1853162 72735697 LRS04191 AZF4231 8820245 11.131.864 AZF4178 AZF4310 90021540 11.131.686 F842900060010 F836900060010 STR78019 25-5353 6021195.1Video/Publications
S9294(LETRIKA)View your shopping basket or Browse other items in Starter Motors.