or four payments of $121.88
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
- Related Items
Information
3730032131Associated Numbers
111343 20193901BN 20193901OE 2032109 28-2549 37300-32130 37300-32131 40888RI 600019 8EL732734-001 AB175052 ALT14198 CAL32109AS CAL32109GS DRA3847 HAB175160 JA888IR LRA01495
14-075 mxa211 65-6284-2
Specifications
| Amp | 75 A |
| Bottom Mounting Foot Width (B) | 13 mm |
| Diameter (D.1) | 8.50 mm |
| Diameter (D.2) | M8x1.25 mm |
| Diameter (D.3) | 8.50 mm |
| Length (L.1) | 162 mm |
| Mount Inside Length or Pad Mount C-C (C) | 57 mm |
| OEM Product | No |
| Plug Code | PL_2004 |
| Product Line | Standard Line |
| Product Type | Brand new |
| Pulley Grooves | 1 qty |
| Pulley Outside Diameter (O.D.1) | 45 mm |
| Pulley to Mount Distance (A) | 43 mm |
| Pulley Type | Solid |
| Unit Type | HYUNDAI / KIA |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| HYUNDAI | H100 P 2.4 | [G4CS] | 07.1993-06.1997 |
| HYUNDAI | H-1 2.4 Starex 4WD | [G4CS] | 10.1997- |
Reference Information
| 111343 | CARGO |
| 20193901BN | REAL |
| 20193901OE | REAL |
| 2032109 | SANDO |
| 210803 | ERA |
| 28-2549 | ELSTOCK |
| 37300-32130 | HYUNDAI / KIA |
| 37300-32131 | HYUNDAI / KIA |
| 40888RI | KUHNER |
| 445937 | LOGISTIK |
| 600019 | VALEO |
| 8EL732734-001 | HELLA |
| AB175052 | MANDO |
| ALT01031 | ELECTROLOG |
| ALT14198 | WOODAUTO |
| ALT341090 | SIOM |
| ALTF550 | 3EFFE |
| CAL32109AS | CASCO |
| CAL32109GS | CASCO |
| DRA3847 | DELCO |
| F032111343 | CARGO |
| HAB175160 | HALLA |
| JA888IR | HC PARTS |
| LRA01495 | LUCAS |
| LRA1495 | LUCAS |
| STX102146 | STARDAX |
Video/Publications
A9010Related Items
View your shopping basket or Browse other items in Alternators.





