Associated Numbers
27050-1112A A9047Specifications
Amp | 35 A |
Bottom Mounting Foot Width (B) | 14 mm |
Diameter (D.1) | M10x1.5 mm |
Diameter (D.2) | 10 mm |
Diameter (D.3) | 10 mm |
Length (L.1) | 283 mm |
Mount Inside Length or Pad Mount C-C (C) | 96.5 mm |
OEM Product | No |
Plug Code | PL_9104 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 1 qty |
Pulley Groove Width (W.1) | 15 mm |
Pulley Outside Diameter (O.D.1) | 55 mm |
Pulley Outside Diameter (O.D.2) | 85 mm |
Pulley to Mount Distance (A) | 50 mm |
Pulley Type | SOLID |
Unit Type | HINO |
Vacuum Pump | Yes |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
HINO | Various Models |
Reference Information
27040-E0030 A9047 ALT9811 27050-1112AVideo/Publications
A9047View your shopping basket or Browse other items in Alternators.