or four payments of $256.47
with
Learn More
Associated Numbers
0R5209 10451047 10461047 10461179 1108873 1108881 1109702 1109704 1109705 1109708 1109723 1109745 1109762 1109765 1109898 1113710 1113715 1113726 1113738 1113782 1113792 1113809 1113813 1113818 1113820 1113824 1113825 1113831 1113842 1113844 1113845 1113846 1113847 1113849 1113850 1113851 1113855 1113858 1113860 1113862 1113866 1113868 1113872 1113876 1113883 1113887 1113892 1113893 1113894 1113895 1113898 1113900 1113902 1113903 1113905 1113906 1113910 1113914 1113915 1113916 1113920 1113924 1113926 1113931 1113935 1113944 1113948 1113952 1113955 1113956 1113957 1113958 1113965 1113966 1113968 1113970 1113971 1113972 1113973 1113975 1113976 1113977 1113978 1113980 1113981 1113983 1113991 1113994 1113995 1113997 1113999 1114710 1114715 1114727 1114728 1114730 1114737 1114738 1114755 1114756 1114760 1114762 1114776 1114781 1114784 1114790 1114842 1114844 1114846 1114847 1114848 1114849 1114850 1114851 1114852 1114853 1114854 1114855 1114873 1114874 1114875 1114878 1114879 1114880 1114903 1114907 1114909 1114915 1114916 1114923 1114935 1114947 1114950 1114951 1114958 1114963 1114964 1114970 1114971 1114973 1114974 1114979 1114981 1114987 135162 1990202 1990222 1990279 1990307 1990328 1990482 1993700 201-40202 201-40202R 254725 254725K 3021036 307822R92 313979R92 317941R92 3603862RX 3745N 3T2646 3T2649 3T2650 3T3152 3T3153 439677R91 4N8118 4N957 5L2537 5L2637 5L537 5L637 60811 60811D 60811K 60811M 627589C91 690400C91 6N3122 70620382 70622235 706620 73061273 73069398 73116947 73117237 73130194 73130195 73130625 755496C91 7L8797 7T0794 7T0800 7T0801 7T0806 8C3644 8C3649 8H1813 8MJ176 91-01-3700 91-01-3700N 91-01-4078 989969R91 9G5584 9G5585 9G8854 9L6691 9N0435 9N0453 C4TF-11000-A C4TZ-11002-A M0017260ME M0017400ME M0017506ME M105R3502SE M105R3503SE M105R3505SE MS1-401A MS1-403A MS1-410A MS1-453 MS4-401 S-1083 STR20013 UD12381S V1114243Specifications
Kilowatt | 6.5 kW |
Length (L.1) | 510 mm |
Mount Hole Center - Center (O.1) | 127 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 127 mm |
Mount Hole Diameter (C.1) | 16.5 mm |
Mount Hole Diameter (C.2) | 16.5 mm |
Mount Hole Diameter (C.3) | 16.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 47 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 92 mm |
Unit Type | DELCO |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
ALLIS CHALMERS | 10000 D | 01.1963-12.1971 | |
ALLIS CHALMERS | 11000 D | 01.1963-12.1978 | |
ALLIS CHALMERS | 145 D | [AD344] | 01.1959-12.1961 |
ALLIS CHALMERS | 16000 D | 01.1961-12.1962 | |
ALLIS CHALMERS | 16000 HD | 01.1963-12.1971 | |
ALLIS CHALMERS | 17000 | 01.1975-12.1978 | |
ALLIS CHALMERS | 21000 D | 01.1961-12.1978 | |
ALLIS CHALMERS | 21000 H | 01.1965-12.1971 | |
ALLIS CHALMERS | 25000 | 01.1965-12.1978 | |
ALLIS CHALMERS | 3400 D | 01.1973-12.1978 | |
ALLIS CHALMERS | 3500 D | 01.1973-12.1978 | |
ALLIS CHALMERS | 45 | [ADS516] | 01.1955-12.1957 |
ALLIS CHALMERS | 555 | 01.1964-12.1965 | |
ALLIS CHALMERS | 6000 D | 01.1963-12.1964 | |
ALLIS CHALMERS | 6138 D | 01.1979-12.1979 | |
ALLIS CHALMERS | 670 D | 01.1979-12.1984 | |
ALLIS CHALMERS | 685 D | 01.1979-12.1984 | |
ALLIS CHALMERS | 685T D | [TL745L] | 01.1968-12.1970 |
ALLIS CHALMERS | 7000 D | 01.1963-12.1964 | |
ALLIS CHALMERS | D-334 | 01.1961-12.1962 | |
ALLIS CHALMERS | HD11 | [HD516] | 01.1956-12.1957 |
ALLIS CHALMERS | HD516 | [HD11] | 01.1956-12.1958 |
ALLIS CHALMERS | HD7 D | 01.1960-12.1969 | |
ALLIS CHALMERS | HD7GB | 01.1960-12.1964 | |
ALLIS CHALMERS | M100 D | 01.1962-12.1970 | |
ALLIS CHALMERS | M120 | 01.1962-12.1974 | |
ALLIS CHALMERS | M200 | 01.1962-12.1974 | |
ALLIS CHALMERS | M45 | [ADS516] | 01.1959-12.1961 |
ALLIS CHALMERS | M70 D | 01.1963-12.1964 | |
ALLIS CHALMERS | T16 D | 01.1962-12.1964 | |
ALLIS CHALMERS | T500A | 01.1967-12.1968 | |
ALLIS CHALMERS | TL-10D | [D262] | 01.1962-12.1966 |
ALLIS CHALMERS | TL-12D | [D262] | 01.1962-12.1966 |
ALLIS CHALMERS | TL-20 D | 01.1962-12.1964 | |
ALLIS CHALMERS | TS-100 | [TDS-516] | 01.1955-12.1957 |
ALLIS CHALMERS | TS-160 | [TDS-516] | 01.1958-12.1959 |
CATERPILLAR | 112F | 01.1964-12.1968 | |
CATERPILLAR | 120 | 01.1964-12.1967 | |
CATERPILLAR | 12E | 01.1959-12.1965 | |
CATERPILLAR | 12F | 01.1965-12.1967 | |
CATERPILLAR | 14D | 01.1961-12.1965 | |
CATERPILLAR | 14E | 01.1965-12.1968 | |
CATERPILLAR | 3406C | ||
CATERPILLAR | 3406 D | 01.1970-12.1984 | |
CATERPILLAR | 3406E | ||
CATERPILLAR | 3456 | ||
CATERPILLAR | 3508 | ||
CATERPILLAR | 561B | 01.1959-12.1967 | |
CATERPILLAR | 776 D | [D348] | 01.1975-12.1984 |
CATERPILLAR | 777 D | [D348] | 01.1974-12.1984 |
CATERPILLAR | 824C | 01.1978-12.1984 | |
CATERPILLAR | 955H | 01.1960-12.1966 | |
CATERPILLAR | 966A | 01.1960-12.1963 | |
CATERPILLAR | 977H | 01.1960-12.1966 | |
CATERPILLAR | D4C | 01.1959-12.1963 | |
CATERPILLAR | D4D | 01.1963-12.1968 | |
CATERPILLAR | D-516 | 01.1961-12.1964 | |
CATERPILLAR | Engine | [D330] | 01.1964-12.1967 |
CATERPILLAR | Engine | [D333] | 01.1964-12.1967 |
CATERPILLAR | Engine | [G3406] | |
CLARK | 110 7.0 D | [671N] | 01.1969-12.1970 |
CLARK | 110 D | 01.1965-12.1966 | |
CLARK | 110H 7.0 D | [671N] | 01.1971-12.1974 |
CLARK | 125 | [VR220] | 01.1967-12.1968 |
CLARK | 125A D | 01.1965-12.1966 | |
CLARK | 125B 9.1 | [VT555] | 01.1973-12.1978 |
CLARK | 125C 7.0 D | [671N] | 01.1979-12.1984 |
CLARK | 125C 9.1 | [VT555] | 01.1979-12.1984 |
CLARK | 125 D | [V-785C] | 01.1969-12.1972 |
CLARK | 175 | [V8R240] | 01.1965-12.1966 |
CLARK | 175A | [135DKB] | 01.1954-12.1954 |
CLARK | 175A | [135DKB] | 01.1955-12.1955 |
CLARK | 175A | [V8R240] | 01.1967-12.1968 |
CLARK | 175B | [N14] | 01.1973-12.1984 |
CLARK | 175B 9.3 D | [8V71N] | 01.1973-12.1974 |
CLARK | 175 D | [N855C] | 01.1970-12.1970 |
CLARK | 180 D | 01.1965-12.1968 | |
CLARK | 210 | [NTO6] | 01.1965-12.1966 |
CLARK | 210 9.3 | [8V71] | 01.1965-12.1966 |
CLARK | 210 9.3 | [8V71N] | 01.1967-12.1974 |
CLARK | 210H | [NT855C] | 01.1969-12.1979 |
CLARK | 275 | [NT310] | 01.1965-12.1966 |
CLARK | 275 | [NT310] | 01.1967-12.1968 |
CLARK | 275 | [NT855C] | 01.1970-12.1970 |
CLARK | 275 9.3 | [8V71] | 01.1965-12.1966 |
CLARK | 275 9.3 | [8V71N] | 01.1967-12.1968 |
CLARK | 275A 9.3 | [8V71N] | 01.1965-12.1966 |
CLARK | 275B | [N14] | 01.1979-12.1984 |
CLARK | 280 | [NT310] | 01.1965-12.1968 |
CLARK | 280 | [NT855C] | 01.1969-12.1972 |
CLARK | 280 14.0 | [N14] | 01.1979-12.1984 |
CLARK | 280 9.3 | [8V71N] | 01.1979-12.1984 |
CLARK | 85C D | [N855C] | 01.1973-12.1974 |
CLARK | 85 D | [V-785C] | 01.1970-12.1972 |
CLARK | Engine | [V-800] | 01.1983-12.1983 |
CLARK | F1500 | 01.1963-12.1964 | |
CLARK | H2000 | 01.1963-12.1964 | |
CLARK | K67 | 01.1963-12.1964 | |
CLARK | K75 | 01.1963-12.1964 | |
CLARK | L3000 | 01.1963-12.1964 | |
CLARK | L3230 | 01.1963-12.1964 | |
CLARK | L3460 | 01.1963-12.1964 | |
CLARK | L4000 | 01.1963-12.1964 | |
CLARK | LF280 | [NT855C] | 01.1973-12.1974 |
CLARK | T-24 | [135DKB] | 01.1956-12.1958 |
CLARK | T-25 | [135DKB] | 01.1956-12.1958 |
CLARK | T-2Z | [135DKB] | 01.1956-12.1958 |
CLARK | V122 | 01.1963-12.1964 | |
CLARK | V125 | 01.1963-12.1964 | |
CLARK | V80 | 01.1963-12.1964 | |
CLARK | V85 | 01.1963-12.1964 | |
CUMMINS | Engine | [H] | 01.1961-12.1962 |
CUMMINS | Engine | [HB] | 01.1961-12.1962 |
CUMMINS | Engine | [HR6] | 01.1961-12.1962 |
CUMMINS | Engine | [HRS] | 01.1961-12.1962 |
CUMMINS | Engine | [HS6] | 01.1961-12.1962 |
CUMMINS | Engine | [NH] | 01.1961-12.1962 |
CUMMINS | Engine | [NHE] | 01.1961-12.1962 |
CUMMINS | Engine | [NHRS6] | 01.1961-12.1962 |
CUMMINS | Engine | [NHS6] | 01.1961-12.1962 |
CUMMINS | Engine | [NRTO] | 01.1961-12.1962 |
CUMMINS | Engine | [NTC] | 01.1970-12.1983 |
CUMMINS | Engine | [NTF] | 01.1970-12.1983 |
CUMMINS | Engine | [NTO] | 01.1970-12.1983 |
CUMMINS | Engine | [V903] | 01.1970-12.1983 |
CUMMINS | Engine | [VT300] | 01.1970-12.1983 |
CUMMINS | Engine | [VT8430] | 01.1961-12.1967 |
CUMMINS | Engine | 01.1983-12.1984 | |
CUMMINS | Engine 10.0 | [L10] | 01.1983-12.1984 |
CUMMINS | Engine 10.0 | [L10] | 01.1983-12.1984 |
DRESSER | 250E | [LTA10C] | 01.1986-12.1993 |
FIAT | 100C D | 01.1974-12.1980 | |
FIAT | 12GB D | 01.1974-12.1977 | |
FIAT | 14C D | 01.1977-12.1984 | |
FIAT | 14C LGP | 01.1978-12.1984 | |
FIAT | 14CTA | 01.1978-12.1984 | |
FIAT | 150C DD | 01.1974-12.1980 | |
FIAT | 200C | 01.1974-12.1980 | |
FIAT | FL14C D | 01.1977-12.1984 | |
FREIGHTLINER | Engine | [NTC] | 01.1979-12.1981 |
INGERSOLL RAND | R-900 | [6110] | 01.1956-12.1957 |
INTERNATIONAL | 250 | [DT573B] | 01.1970-12.1970 |
INTERNATIONAL | 250 | 01.1963-12.1969 | |
INTERNATIONAL | 250C | [DT573B] | 01.1972-12.1974 |
INTERNATIONAL | 250C D | [DVT573] | 01.1975-12.1984 |
INTERNATIONAL | 250 D | [TDS-516] | 01.1977-12.1979 |
INTERNATIONAL | 270 D | [DVT573] | 01.1967-12.1970 |
INTERNATIONAL | 270 D | [DVT573B] | 01.1971-12.1973 |
INTERNATIONAL | 431 | [DVT800] | 01.1974-12.1979 |
INTERNATIONAL | 433 | [DVT800] | 01.1974-12.1979 |
INTERNATIONAL | 442 D | [DVT800] | 01.1974-12.1979 |
INTERNATIONAL | 444 D | [DVT800] | 01.1974-12.1979 |
INTERNATIONAL | 560 | [DT817C] | 01.1975-12.1982 |
INTERNATIONAL | 560B | [KT1150] | 01.1980-12.1985 |
INTERNATIONAL | D100B D | [NH250] | 01.1968-12.1969 |
INTERNATIONAL | D120C | [DT573] | 01.1968-12.1969 |
INTERNATIONAL | D120C | [DT817B] | 01.1970-12.1974 |
INTERNATIONAL | D120C | [DT817C] | 01.1970-12.1974 |
INTERNATIONAL | D90C D | [DT573] | 01.1968-12.1969 |
INTERNATIONAL | D90C D | [V6R180] | 01.1968-12.1969 |
INTERNATIONAL | Engine | [NHC250] | 01.1969-12.1971 |
INTERNATIONAL | Engine | [NHE195] | 01.1969-12.1970 |
INTERNATIONAL | Engine | [NTC] | 01.1977-12.1979 |
INTERNATIONAL | Engine | [NTC] | 01.1980-12.1983 |
INTERNATIONAL | H120C | [8V71N] | 01.1968-12.1969 |
INTERNATIONAL | H120C | [DT817] | 01.1969-12.1973 |
INTERNATIONAL | H120C | [DT817B] | 01.1969-12.1973 |
INTERNATIONAL | H90C | [DT573] | 01.1968-12.1979 |
INTERNATIONAL | H90C | [JT61] | 01.1968-12.1969 |
INTERNATIONAL | H90C D | [DVT573B] | 01.1975-12.1979 |
INTERNATIONAL | H90E D | [DVT573B] | 01.1970-12.1974 |
INTERNATIONAL | KT | 01.1977-12.1979 | |
INTERNATIONAL | Paystar 12.1 | [8V92] | 01.1983-12.1983 |
INTERNATIONAL | Paystar 7.6 | [DT-466] | 01.1977-12.1979 |
INTERNATIONAL | PH65B D | [DVT573] | 01.1968-12.1969 |
INTERNATIONAL | PH65C D | [DVT573B] | 01.1970-12.1970 |
INTERNATIONAL | PH65 D | [DVT573] | 01.1965-12.1967 |
INTERNATIONAL | PH95 | [DT817] | 01.1959-12.1964 |
INTERNATIONAL | SB85 | [DTI817B] | 01.1983-12.1984 |
INTERNATIONAL | TD20B D | 01.1963-12.1969 | |
INTERNATIONAL | TD20C | [DT573B] | 01.1970-12.1970 |
INTERNATIONAL | TD20E D | [DVT800] | 01.1975-12.1984 |
INTERNATIONAL | TD25B D | 01.1960-12.1979 | |
INTERNATIONAL | TD25C | [DT817B] | 01.1960-12.1979 |
INTERNATIONAL | TD25C | [DT817C] | 01.1960-12.1979 |
INTERNATIONAL | TD25E | [DT817B] | 01.1985-12.1985 |
INTERNATIONAL | TD25E | [DT817C] | 01.1979-12.1979 |
INTERNATIONAL | TD30 | [DT817] | 01.1960-12.1972 |
INTERNATIONAL | TD30 | [DTI817] | 01.1960-12.1972 |
INTERNATIONAL | Transtar 12.1 | [8V92] | 01.1984-12.4984 |
INTERNATIONAL | Various Models | [NH220] | 01.1969-12.1970 |
INTERNATIONAL | Various Models | [NH230] | 01.1971-12.1971 |
JOHN DEERE | WA14 | 01.1970-12.1971 | |
JOHN DEERE | WA17 | 01.1970-12.1971 | |
KENWORTH | Engine | [NTC] | 01.1980-12.1983 |
KENWORTH | Engine | [VT300] | 01.1980-12.1983 |
KENWORTH | HD6G | [HD344] | 01.1958-12.1957 |
KENWORTH | Various Models | [NH] | 01.1972-12.1979 |
KOMATSU | HA250 D | 01.1991-12.2005 | |
MACK | Engine | [NHS] | 01.1963-12.1983 |
MACK | RB D | [NTC300] | 01.1982-12.1983 |
MASSEY FERGUSON | MF66 | [CS464] | 01.1972-12.1977 |
MASSEY FERGUSON | MF77 D | [N-855] | 01.1972-12.1972 |
MASSEY FERGUSON | MF88 D | [N-855] | 01.1972-12.1972 |
PETERBILT | C190 D | 01.1972-12.1976 | |
PETERBILT | Engine | [NTC] | 01.1979-12.1985 |
PETERBILT | Engine | [V8-350] | 01.1967-12.1978 |
TEREX | 33-05 | [8V71] | 01.1972-12.1966 |
TEREX | 72-51B 7.0 D | [671T] | 01.1976-12.1978 |
TEREX | 72-61 9.3 D | [8V71T] | 01.1976-12.1978 |
TEREX | 72-61AA 9.3 D | [8V71T] | 01.1976-12.1978 |
TEREX | 82-30B 9.3 D | [8V71T] | 01.1976-12.1978 |
TEREX | 82-40 9.3 D | [8V71] | 01.1972-12.1975 |
TEREX | 82-40CA 9.3 D | [8V71] | 01.1968-12.1970 |
TEREX | Engine 6.9 | 01.1985-12.1985 | |
TEREX | S23E 9.3 D | [8V71] | 01.1972-12.1978 |
TEREX | TS18 9.3 | [8V71N] | 01.1971-12.1978 |
TEREX | TS24 | [671N] | 01.1971-12.1975 |
WESTERN STAR | Engine | [NTC] | 01.1979-12.1981 |
WHITE | Engine | [8V90C] | 01.1979-12.1982 |
WHITE | Engine | [NTC] | 01.1979-12.1981 |
Reference Information
1109765 1113902 1990482 1113903 1113906 8H1813 1113905 73130625 STR2145 1109762 9L6691 0R5209 5L637 1113900 1114790 7T0800 7T0801 73130195 73130194 7T0806 627589C91 1114784 339014 MAV626040 989969R91 M105R3503SE 1114781 1109745 1114776 5L537 10461047 3T2650 1108881 5L2637 1114762 10461179 1114880 3T2649 1113792 1114760 3T2646 1990279 201-40202 STRL634 1113825 1113824 1113948 1114916 1114915 9G8854 1113820 1113944 9G5585 9G5584 1990328 91-01-3700 1990202 70620382 254725 1113935 1114903 1113813 73069398 MS1-403A 1113818 1114907 1114909 S-1083 1113931 10451047 1113924 4N957 690400C91 1113926 3T3152 3T3153 1113809 1113920 307822R92 3603862RX 1990222 1113915 1109898 1113914 317941R92 8C3649 1113916 1113910 7L8797 8C3644 254725K STX201301 70622235 1114958 1113868 1114715 1114950 1113860 1113981 C4TZ-11002-A 1114710 1113862 1113983 1114951 1113866 1113980 M0017260ME MS1-410A 1113858 1114947 1113978 1113738 73116947 1113850 1113971 1113970 3021036 1113973 1113851 1113972 1113975 1113977 1113855 1113976 8MJ176 UD12381S 1113726 1113847 1113968 1113846 1114935 1113849 1113842 91-01-3700N 1113845 1113966 1113844 1113965 7T0794 1990307 4N8118 1113715 1113957 1113956 MS1-401A 1113958 1993700 1113710 1113831 1113952 1113955 1114923 755496C91 6N3122 1108873 1109723 1114873 1114875 1114874 1114756 1114755 1114879 1114878 CGB-1083 1113782 91-01-4078 1113894 73061273 1113893 5L2537 1113895 1113898 1114987 STR20013 1113892 1114981 C4TF-11000-A M0017400ME 9N0435 1114738 1114737 1114979 201-40202R 1113883 1114730 1114851 1114850 1114971 1114853 1114974 1114852 1114973 1113887 1114855 MAV621240 1114854 MAV626010 706620 M0017506ME 73117237 1114970 1109708 1109702 1109705 1109704 1114727 1114848 1114847 3745N 439677R91 MS4-401 1114728 1114849 V1114243 1113872 1113995 1114842 1114963 1113994 1113876 1113997 1114844 1114964 1113999 1114846 9N0453 1113991 MS1-453 313979R92 S1132 135162Video/Publications
S1132View your shopping basket or Browse other items in Starter Motors.