Associated Numbers
113746 18963N 255309 45-4026 6032600 CST32600 CST32600AS CST32600ES CST32600GS CST32600OS CST32600RS LRS01894 M009T60171 M009T60172 M9T60171 M9T60172 ME152487 STR-7904 STR71171
MXS9603
Specifications
Kilowatt | 5.5 kW |
Length (L.1) | 310 mm |
Mount Hole Center - Center (O.1) | 149 mm |
Mount Hole Center - Center (O.2) | 109.5 mm |
Mount Hole Center - Center (O.3) | 133.5 mm |
Mount Hole Diameter (C.1) | 14 mm |
Mount Hole Diameter (C.2) | 14 mm |
Mount Hole Diameter (C.3) | 14 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
No./Teeth (Replaces) | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 70 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 100 mm |
Unit Type | MITSUBISHI |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
HONDA | Pilot 3.5 | [J35A6] | 01.2005- |
KOBELCO | SK300 11.1 | [6D22] | 01.1999-12.2007 |
KOBELCO | SK400 11.1 | [6D22] | 01.1999-12.2007 |
MITSUBISHI | Fuso 11.1 | [6D22T] | 01.1987-12.1999 |
MITSUBISHI | MS280 11.1 | [6D22] | 01.1999-12.2007 |
MITSUBISHI | MS280 11.9 | [6D24] | 01.1999-12.2007 |
MITSUBISHI | MS380 11.1 | [6D22] | 01.1999-12.2007 |
MITSUBISHI | MS380 11.9 | [6D24] | 01.1999-12.2007 |
MITSUBISHI | Various Models | [6D22.] | 01.1987- |
Reference Information
M009T60172 PRSS829 M009T60171 255309M 20437396BN 45-4026 STR5119 M9T60171AM M009T60171AM 261.502.113.370 MITM9T60171 261.502.113.130 LRS02354 ME152487 M009T70171 STR71171 130-90103 CST35693GS LRS2354 88213582 STM3746 130-90103NOE 261.502.113.138 M9T60171 M9T60172 130-90103N 18963N 261.502.113.265 DRS0324 M9T70171 STRS829 255309 6035693.1Video/Publications
S5071View your shopping basket or Browse other items in Starter Motors.