or four payments of $219.28
with
Learn More
Associated Numbers
1811003413 20437256OE 254343 254343M 6035652 CST35652GS M009T80971 M009T80972 M9T80971 M9T80972 STR71268 16-527 SNJ704 70-6625G 0180971 Andre Niermann 0230007611 Nikko 106810 Farcom 131514113 PSH 1811003250 Isuzu 1811003252 1811003410 1811003412 1811003414 1811003418 19081025 Delco 19546 Lester 230007400 24339204 Dixie Sando 910323 EDR 91273248N Wilson 91273428 91273428N AUS144 ATK DRS0323 Remy DRS0323N DSR0323 Mitsubishi show M009T80971AM M9T80971AM RNLM9T80971 RNL S512183 BTS Turbo S80211 SE502079 John Deere SMI652 AutoTeam STR5159sa Electrolog STR7955 Unipoint snj704 IAT S19546 1-81100-341-1 1-81100-341-2 1-81100-341-4 1-81100-341-5 1-81100-341-6 1-81100-341-7 PIC 103-5302 STR-7955 ARROWHEAD SMT0369 ISUZU J&N ELECTRICAL PRODUCTS 410-48284 LESTER MITSUBISHI M009T80971ZC M9T80971ZCSpecifications
Kilowatt | 7 kW |
Length (L.1) | 348 mm |
Mount Hole Center - Center (O.1) | 147 mm |
Mount Hole Center - Center (O.2) | 167.5 mm |
Mount Hole Center - Center (O.3) | 109.5 mm |
Mount Hole Diameter (C.1) | 15.5 mm |
Mount Hole Diameter (C.2) | 15.5 mm |
Mount Hole Diameter (C.3) | 15.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
No./Teeth (Replaces) | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 38.5 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 105 mm |
Unit Type | MITSUBISHI |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
HITACHI | Zaxis 800 15.7 | [BB-6WG1T] | 01.1999-12.2009 |
HITACHI | Zaxis 800HBE 15.7 | [BB-6WG1T] | 01.1999-12.2009 |
HITACHI | ZW370-6 15.7 | [6WG1] | 01.2016-12.2019 |
HITACHI | ZW550-6 15.7 | [6WG1] | 01.2017-12.2019 |
HITACHI | ZX450 15.7 | [6WG1] | 01.2002-12.2006 |
HITACHI | ZX450-3 15.7 | [6WG1] | 01.2006-12.2013 |
HITACHI | ZX450H 15.7 | [6WG1] | 01.2002-12.2006 |
HITACHI | ZX450HLC 15.7 | [BB-6WG1T] | 01.2002-12.2007 |
HITACHI | ZX450LC 15.7 | [6WG1] | 01.2002-12.2006 |
HITACHI | ZX450LC-3 15.7 | [6WG1] | 01.2006-12.2013 |
HITACHI | ZX450LCH 15.7 | [6WG1] | 01.2002-12.2006 |
HITACHI | ZX470LC-5G 15.7 | [6WG1] | 01.2013-12.2021 |
HITACHI | ZX500LC 15.7 | [6WG1] | 01.2003-12.2007 |
HITACHI | ZX520LCH-3 15.7 | [6WG1] | 01.2003-12.2010 |
HITACHI | ZX600 15.7 | [6WG1] | 01.2002-12.2006 |
HITACHI | ZX600LC 15.7 | [6WG1] | 01.2002-12.2006 |
HITACHI | ZX650H 15.7 | [6WG1] | 01.2003-12.2007 |
HITACHI | ZX650LC-3 15.7 | [6WG1] | 01.2006-12.2011 |
HITACHI | ZX650LCH 15.7 | [6WG1] | 01.2003-12.2007 |
HITACHI | ZX670LC-5 15.7 | [6WG1] | 01.2012-12.2019 |
HITACHI | ZX670LC-5A 15.7 | [6WG1] | 01.2018-12.2022 |
HITACHI | ZX670LC-5B 15.7 | [6WG1] | 01.2011-12.2021 |
HITACHI | ZX670LC-5G 15.7 | [6WG1] | 01.2013-12.2022 |
HITACHI | ZX670LC-6 15.7 | [6WG1] | 01.2014-12.2022 |
HITACHI | ZX670LCR-3 15.7 | [6WG1] | 01.2006-12.2013 |
HITACHI | ZX690LC-6 15.7 | [6WG1] | 01.2016-12.2022 |
HITACHI | ZX690LCH-6 15.7 | [6WG1] | 01.2016-12.2022 |
HITACHI | ZX800 15.7 | [6WG1] | 01.2002-12.2007 |
HITACHI | ZX800HBE 15.7 | [6WG1] | 01.2002-12.2007 |
HITACHI | ZX800LC 15.7 | [6WG1] | 01.2002-12.2007 |
HITACHI | ZX850-3 15.7 | [6WG1] | 01.2006-12.2012 |
HITACHI | ZX850H 15.7 | [6WG1] | 01.2002-12.2007 |
HITACHI | ZX850LC 15.7 | [6WG1] | 01.2002-12.2007 |
HITACHI | ZX850LC-3 15.7 | [6WG1] | 01.2006-12.2012 |
HITACHI | ZX870LC-5 15.7 | [6WG1] | 01.2012-12.2020 |
HITACHI | ZX870LC-5A 15.7 | [6WG1] | 01.2018-12.2022 |
HITACHI | ZX870LC-5B 15.7 | [6WG1] | 01.2011-12.2021 |
HITACHI | ZX870LC-5G 15.7 | [6WG1] | 01.2013-12.2022 |
HITACHI | ZX870LC-6 15.7 | [6WG1] | 01.2014-12.2022 |
HITACHI | ZX870LCH-3 15.7 | [6WG1] | 01.2006-12.2012 |
ISUZU | Engine 15.7 | [6WG1X] | |
JOHN DEERE | 450D LC | [6WG1X] | |
JOHN DEERE | 450D LC 15.7 | [6WG1] | 01.2006-12.2014 |
JOHN DEERE | 470G LC 15.7 | [6WG1] | 01.2014-12.2019 |
JOHN DEERE | 600C LC | ||
JOHN DEERE | 600C LC 15.7 | [6WG1] | 01.2002-12.2007 |
JOHN DEERE | 650D LC | [6WG1X] | |
JOHN DEERE | 650D LC 15.7 | [6WG1] | 01.2006-12.2012 |
JOHN DEERE | 670G LC 15.7 | [6WG1] | 01.2011-12.2018 |
JOHN DEERE | 800C | ||
JOHN DEERE | 800C 15.7 | [6WG1] | 01.2002-12.2007 |
JOHN DEERE | 850D LC | [6WG1X] | |
JOHN DEERE | 850D LC 15.7 | [6WG1] | 01.2006-12.2014 |
JOHN DEERE | 870G LC 15.7 | [6WG1] | 01.2011-12.2018 |
Reference Information
STRL716 131.514.113.138 M9T80971AM 19546N M009T80971AM STR5159 336424 RNLM9T80971 1811003410 CST35652GS M9T80971 130-90140 CST35652AS 254343 M9T80972 1811003252 CGB-90971 130-90140N 91-27-3428 1811003250 6035652 1811003413 1811003412 E03GES099 19081025 0-23000-7611 SE502079 254343M 130-90140NOE 6035652.1 DRS0323 20437256OE PRSL716 M009T80972AM M009T80971 M9T80972AM 131.514.113.370 131.514.113.130 MITM9T80971 M009T80972 20437256BNVideo/Publications
S5076View your shopping basket or Browse other items in Starter Motors.