Associated Numbers
112489 17462N 20432412BN 228000-5810 228000-5811 254157 6040214 6667587 CST40214AS STR70067 UD02106SSpecifications
Kilowatt | 2.7 kW |
Length (L.1) | 295 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 90 mm |
Mount Hole Center - Center (O.3) | 127 mm |
Mount Hole Diameter (C.1) | 11.5 mm |
Mount Hole Diameter (C.2) | 11.5 mm |
Mount Hole Diameter (C.3) | 11.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
No./Teeth (Replaces) | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 48 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | DENSO |
Voltage | 12 V |
Wet Clutch | Yes |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
BOBCAT | 753 | 01.1990-01.1993 | |
BOBCAT | 773 | 01.1995- | |
BOBCAT | Various Models | ||
CLARK | Various Models | 01.1968- |
Reference Information
20432412BN 228000-5811 112489 S6112 UD02106S CST40214AS 228000-5810 STR70067 6040214 STR6012 MAV422140 254157 17462N 336282 6667587Video/Publications
S6112View your shopping basket or Browse other items in Starter Motors.