Associated Numbers
1453060 18560N 20432431BN 20906 20906M 228000-6400 228000-6401 246-25109 6040134 640.507.103 8218 91-29-5430 CST40134AS S-8268 STR30010 UD30044S
dxs9122 ms365 70-8843 16-333
Specifications
Kilowatt | 2.7 kW |
Length (L.1) | 297 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 90 mm |
Mount Hole Center - Center (O.3) | 127 mm |
Mount Hole Diameter (C.1) | 11 mm |
Mount Hole Diameter (C.2) | 11 mm |
Mount Hole Diameter (C.3) | 11 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
OEM Product | No |
Pinion at Rest (B) | 48 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | DENSO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
HYSTER | H-100XL | [1000-4] | 01.1996- |
HYSTER | H110XL | [1000-4] | 01.1996- |
HYSTER | H-110XL | [1000-4] | 01.1996- |
HYSTER | H-130XL | [1000-4] | 01.1996- |
HYSTER | H-135XL | [PERKINS] | 01.1980- |
HYSTER | H155XL | [PERKINS] | 01.1980- |
HYSTER | H-70XL | [1000-4] | 01.1996- |
HYSTER | H-80XL | [1000-4] | 01.1996- |
HYSTER | S-120XL | [1000-4] | 01.1996- |
HYSTER | S-70XL | [1000-4] | 01.1996- |
HYSTER | S-80XL | [1000-4] | 01.1996- |
YALE | GDP135 | [1000.4] | 01.1998- |
YALE | GDP155 | [1000.4] | 01.1998- |
Reference Information
S-8268 7C2264 RE40092 8T8619 STR6766 AR70611 20906 RE59595 1453060 91-29-5430 8504305 UD30044S 640.507.103 CST40134AS 20432431BN 228000-6400 1430536 18560N 228000-6401 246-25109 6040134 RE54090 8218 20906M 6665654 STR30010Video/Publications
S6149View your shopping basket or Browse other items in Starter Motors.