or four payments of $87.75
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
128000-3500Associated Numbers
0001108070 0001108105 0001108135 0001110024 0986019220 111456 11676 128000-3500 128000-7500 128000-8030 1702N 1702R 20762 25-2036 4419340 4467185 4671084 4686179 5227248 5234648 8212588 830.510.093 88212588 91-29-5093 91-29-5093N 943207621010 944280800700 AEY1298 DRZ5163 JS762 LRS01298 R4557284 S-8214 STB0762 STB0762NX UD14890SSpecifications
Kilowatt | 1.4 kW |
Length (L.1) | 236 mm |
Mount Hole Center - Center (O.1) | 71 mm |
Mount Hole Center - Center (O.2) | 67 mm |
Mount Hole Center - Center (O.3) | 113 mm |
Mount Hole Diameter (C.1) | M10x1.5 mm |
Mount Hole Diameter (C.2) | M10x1.5 mm |
Mount Hole Diameter (C.3) | M10x1.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 3 qty |
No./Teeth | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 8 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 82 mm |
Unit Type | DENSO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CHRYSLER | Daytona 3.0 | 01.1990-12.1993 | |
CHRYSLER | Dynasty 3.0 | 01.1988-01.1990 | |
CHRYSLER | LeBaron 3.0 i V6 | [EFA] | 01.1988-12.1995 |
CHRYSLER | New Yorker 3.0 | 01.1988-12.1989 | |
CHRYSLER | Saratoga 3.0 i | [6G72] | 01.1989-12.1995 |
CHRYSLER | TC Masterati 3.0 | 01.1990-12.1991 | |
CHRYSLER | Voyager 3.0 V6 | [6G72] | 01.1990-12.1995 |
CHRYSLER | Voyager 3.0 V6 | [6G72] | 01.1996-12.2000 |
DODGE | Caravan 3.0 | 01.1987-12.1995 | |
DODGE | Grand Caravan 3.0 | 01.1987-12.1995 | |
DODGE | Mini Ram 3.0 | 01.1987-12.1988 | |
DODGE | Royal Mini Ram 3.0 | 01.1987-12.1987 | |
DODGE | Shadow 3.0 | 01.1992-12.1994 | |
DODGE | Spirit 3.0 | 01.1989-12.1995 | |
PLYMOUTH | Acclaim 3.0 | 01.1989-12.1995 | |
PLYMOUTH | Grand Voyager 3.0 | 01.1987-12.1995 | |
PLYMOUTH | Sundance 3.0 | 01.1992-12.1994 | |
PLYMOUTH | Voyager 3.0 | 01.1987-12.1995 |
Reference Information
R4557284 5227248 111456 8212588 91-29-5093N 0001108135 AEY1298 CGB-25163 DRZ5163 4419340 4686179 830.510.093.058 0001108070 25-2036 91-29-5093 944280800700 0986019220 943207621010 UD14890S ANM97383X 830.510.093.608 4671084 830.510.093.609 STX200543 4467185 5234648 0001108105 S-8214 128000-3500 20762 830.510.093 LRS1298 128000-7500 1702R 0001110024 1702N 830.510.093.500 STB0762 830.510.093.018 JS762 LRS01298 STRF073 STB0762NX 88212588 11676 128000-8030Video/Publications
S6281SView your shopping basket or Browse other items in Starter Motors.