or four payments of $122.42
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
11.131.705Associated Numbers
0001367006 0001369015 0001369020 0001369023 101126 101126M 11.130.785 11.131.027 11.131.430 11.131.705 112074 11327170 17646N 18024N 20419901OE 20500212 22.1126 254179 254309 254309M 33379 3918688 590.007.103 6010285 6021109 8047 81866002 82005342 82007917 82013134 82013922 82014160 82015723 82021372 8213173 84017265 8678 87318759 87653221 87755550 8817510 89821291 898821291 9007044014 9142766 AZF4115 AZF4183 AZF4511 AZF4539 CS1126 CST10285 CST10285AS CST10285ES CST10285GS CST10285OS CST10285RS CST21109GS DRS0985 F0NN11000BA F0NN11000CA IS1016 LETIS0627 LETIS1016 LRS01637 MS25 S5004L STI4183 TS-6202 UD11316S 63-006 70-2627 snl003GQSpecifications
Kilowatt | 3 kW |
Length (L.1) | 321 mm |
Mount Hole Center - Center (O.1) | 103 mm |
Mount Hole Center - Center (O.2) | 146 mm |
Mount Hole Center - Center (O.3) | 103 mm |
Mount Hole Diameter (C.1) | 11 mm |
Mount Hole Diameter (C.2) | 11 mm |
Mount Hole Diameter (C.3) | 11 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
OEM Product | No |
Pinion at Rest (B) | 21 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 92 mm |
Unit Type | ISKRA / LETRIKA |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CASE | MXM 120 | 01.2002- | |
CASE | MXM 130 | 01.2002- | |
CASE | MXM 140 | 01.2002- | |
CASE | MXM 155 | 01.2002- | |
CASE | MXM 175 | 01.2002- | |
CASE | MXM 190 | 01.2002- | |
FIAT | Engine | ||
NEW HOLLAND | 3430 | [3-192] | 01.1990-12.1998 |
NEW HOLLAND | 5610S | [4-304] | 01.1994-12.2000 |
NEW HOLLAND | 5640 | [4-268] | 01.1992-12.1997 |
NEW HOLLAND | 6610S | [4-304] | 01.1994-12.2000 |
NEW HOLLAND | 6640 | [4-304] | 01.1991-12.1998 |
NEW HOLLAND | 7010 | [4-304] | 01.1996-12.2000 |
NEW HOLLAND | 7610S | [4-304] | 01.1994-12.2000 |
NEW HOLLAND | 7740 | [4-304] | 01.1991-12.1998 |
NEW HOLLAND | 7840 | [6-401] | 01.1991-12.1996 |
NEW HOLLAND | 8010 | [6-456] | 01.1996-04.2000 |
NEW HOLLAND | 8010HC | [6-456] | 01.1997-12.1999 |
NEW HOLLAND | 8010 S 7.5 | ||
NEW HOLLAND | 8160 | [6-456] | 01.1996-12.1997 |
NEW HOLLAND | 8240 | [6-456] | 01.1992-12.1997 |
NEW HOLLAND | 8260 | [6-456] | 01.1996-12.1999 |
NEW HOLLAND | 8340 | [6-456] | 01.1992-12.1997 |
NEW HOLLAND | 8360 | [6-456] | 01.1996-12.1999 |
NEW HOLLAND | 8560 | [6-456] | 01.1996-12.1999 |
NEW HOLLAND | 8670 7.5 | ||
NEW HOLLAND | 8670 7.5 | ||
NEW HOLLAND | 8770 7.5 | ||
NEW HOLLAND | 8770 7.5 | ||
NEW HOLLAND | Farm 3930 | [3-192] | 01.1990-12.1999 |
NEW HOLLAND | Farm 4130 | [3-201] | 01.1990-12.1999 |
NEW HOLLAND | Farm 4630 | [3-192] | 01.1990-12.1999 |
NEW HOLLAND | Farm 4830 | [3-201] | 01.1990-12.1994 |
NEW HOLLAND | Farm 4835 | [4-220] | 01.1995-12.1998 |
NEW HOLLAND | Farm 5030 | [4-256] | 01.1992-12.1998 |
NEW HOLLAND | HW300 | 01.1998-12.2004 | |
NEW HOLLAND | HW320 | 01.1998-12.2004 | |
NEW HOLLAND | HW340 | 01.1998-12.2004 | |
NEW HOLLAND | HW345 SP | 01.2004-12.2007 | |
NEW HOLLAND | HW365 SP | 01.2005- | |
NEW HOLLAND | TB100 5.0 | [NH] | 01.2003- |
NEW HOLLAND | TB110 5.0 | [NH] | 01.2003- |
NEW HOLLAND | TB120 7.5 | [NH] | 01.2000- |
NEW HOLLAND | TB80 4.4 | [NH] | 01.2003- |
NEW HOLLAND | TB85 4.4 | [NH] | 01.2003- |
NEW HOLLAND | TB90 5.0 | [NH] | 01.2003- |
NEW HOLLAND | TC56 | ||
NEW HOLLAND | TC57 6.7 | [NEF] | 09.2007- |
NEW HOLLAND | TM115 7.5 | 01.1999-12.2002 | |
NEW HOLLAND | TM115 7.5 | [NEF] | 01.2000- |
NEW HOLLAND | TM115 7.5 | 01.1999-12.2002 | |
NEW HOLLAND | TM125 | 01.1999-01.2002 | |
NEW HOLLAND | TM125 7.5 | ||
NEW HOLLAND | TM125 7.5 | [NEF] | 01.2000- |
NEW HOLLAND | TM125 7.5 | ||
NEW HOLLAND | TM135 | 01.1999-01.2002 | |
NEW HOLLAND | TM135 7.5 | [NEF] | |
NEW HOLLAND | TM150 | 01.1999-01.2002 | |
NEW HOLLAND | TM150 7.5 | 01.1999-12.2002 | |
NEW HOLLAND | TM150 7.5 | [NEF] | 01.2000- |
NEW HOLLAND | TM150 7.5 | 01.1999-12.2002 | |
NEW HOLLAND | TM165 | [NEF] | 01.1999- |
NEW HOLLAND | TM165 | 01.1999-01.2002 | |
NEW HOLLAND | TM165 7.5 | 01.1999-12.2002 | |
NEW HOLLAND | TM165 7.5 | 01.1999-12.2002 | |
NEW HOLLAND | TS100 | [450PF] | |
NEW HOLLAND | TS100 | [450T] | |
NEW HOLLAND | TS 110 | ||
NEW HOLLAND | TS 115 | ||
NEW HOLLAND | TS115 7.5 | ||
NEW HOLLAND | TS115 7.5 | ||
NEW HOLLAND | TS 125 | ||
NEW HOLLAND | TV140 7.5 | ||
NEW HOLLAND | TV140 7.5 | [NEF] | |
NEW HOLLAND | TV140 7.5 |
Reference Information
CST21109AS 82021372 88213173 S9225 590.554.103.090 5065803 331815 STR60603 STR7898 8775550R 590.554.103.311 CST21109GS 20419901OE 87318759 91-23-6522 MS25 87755550 82021372C 20419901BN 25-3166 IS1016 82013134 MAHMS25 AZF4183 STI4183 82014160 19653 72735878 6021109.1 6021109.0 18024 AZF4539 84017265 87755550C 11.131.705 AZF4115 AZF4511 82015723 DRS0985 S12ML0370A2 UD11316S LRS1637 9007044014 LRS01637 87653221 11327170 87755550RVideo/Publications
S9225View your shopping basket or Browse other items in Starter Motors.