or four payments of $120.62
with
Learn More
Associated Numbers
11.130.836 11.131.542 11.131.727 11.131.968 11.132.174 11.132.356 11.132.359 113570 162000090722 25-4033 254856 254856M 260-26102 35259360 47111575 569018D1 6021117 8103 83646500 836673290 836866817 836873088 836873457 84284540 87693781 87751000 89732200 AZF4141 AZF4190 AZF4261 AZF4320 AZF4369 AZF4370 AZF4513 CST21117 CST21117AS CST21117ES CST21117GS CST21117OS CST21117RS DRS0569 EAA-112193 IS0836 LETIS0836 LRS02361 MS175 MS591 S9227 STI3570 UD02663S V836866817 V836873457 VPF7263Specifications
Kilowatt | 4.2 kW |
Length (L.1) | 321 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 90 mm |
Mount Hole Diameter (C.1) | 11.5 mm |
Mount Hole Diameter (C.2) | 11.5 mm |
Mount Hole Diameter (C.3) | 11.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 11 qty |
OEM Product | No |
Pinion at Rest (B) | 47.5 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | ISKRA / LETRIKA |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
AGCO | Engine | [44CTA] | |
AGCO | Engine 4.9 | [CWA] | |
AGCO | Engine 8.4 | [84CTA] | |
CASE | CS 105 PRO 4.4 | 01.2008- | |
CASE | CS 110 4.4 | 01.2004- | |
CASE | CS 120 | 01.2004- | |
CASE | CS 130 6.6 | [620.92] | 01.1997-12.2003 |
CASE | CS 150 | 01.2004- | |
CASE | CS 78 4.4 | [420.81] | 01.1998-12.2003 |
CASE | CS 80 PRO | 10.2007- | |
CASE | CS 85 PRO 4.4 | 01.2008- | |
CASE | CS 86 | 01.1999-01.2004 | |
CASE | CS 94 | [420.83] | 01.1998-12.2004 |
CASE | CS 95 PRO | 01.2008- | |
CASE | CVX 1135 | 01.2003- | |
CASE | CVX 1145 | 01.2003- | |
CASE | CVX 1155 | 01.2003- | |
CASE | CVX 1170 | 01.2003- | |
CASE | CVX 1190 | 01.2003- | |
CASE | CVX 1195 | 01.2003- | |
CASE | CVX 120 | 01.2000-05.2003 | |
CASE | CVX 130 | 07.2000-05.2003 | |
CASE | CVX 140 6.6 | [620.60] | 01.2007-12.2009 |
CASE | CVX 150 6.6 | 01.2000-05.2003 | |
CASE | CVX 160 6.6 | [620.62] | 01.2007-12.2009 |
CASE | CVX 170 6.6 | [620.90] | 01.2000-12.2003 |
CASE | CVX 175 | 07.2007- | |
CASE | CVX 190 6.6 | 01.2007- | |
CASE | CVX 195 | 01.2007- | |
CHALLENGER | 652C 8.4 | [CTA] | |
CHALLENGER | 660B 8.4 | [CTA] | |
CHALLENGER | 670B 8.4 | [CTA] | |
CHALLENGER | 672C 7.4 | ||
CHALLENGER | 8333 8.4 | [CTA] | |
CHALLENGER | MT665D 8.4 | ||
CHALLENGER | MT685D 8.4 | ||
CHALLENGER | MT745D 8.4 | [CTA] | |
CHALLENGER | MT755D 8.4 | [CTA] | |
CHALLENGER | MT765D 8.4 | [CTA] | |
CHALLENGER | RG1100 8.4 | ||
CHALLENGER | RG1300 8.4 | ||
CHALLENGER | RG635B 4.9 | ||
CHALLENGER | RG645B 7.4 | ||
CHALLENGER | RG655B 7.4 | ||
CHALLENGER | TG845 8.4 | [CTA] | |
CHALLENGER | WR9740 4.9 | ||
CRYSTAL TRACTOR | Orion 16 | ||
HESSTON | WR9735 4.9 | [CTAT4F] | |
HESSTON | WR9740 4.9 | [CTAT4F] | |
HESSTON | WR9760 4.9 | [CTAT4F] | |
HESSTON | WR9770 6.6 | [CTAT4F] | |
HESSTON | WR9860 4.9 | [CTAT4F] | |
HESSTON | WR9870 6.6 | [CTAT4F] | |
JCB | 3200 Xtra 7.4 | ||
JCB | 3230 Xtra 7.4 | ||
JCB | 8280 8.4 | ||
JCB | 8310 8.4 | ||
MASSEY FERGUSON | MF 32 | [620DS] | 03.2008- |
MASSEY FERGUSON | MF 34 | [634DSA] | 04.2008- |
MASSEY FERGUSON | MF 4292 | [420DS] | 06.2009- |
MASSEY FERGUSON | MF 4297 | [420DS] | 06.2009- |
MASSEY FERGUSON | MF 4299 | [420DSA] | 06.2009- |
MASSEY FERGUSON | MF 4299 | [420DSA] | 08.2009- |
MASSEY FERGUSON | MF 460 XTRA | [44DTA] | 06.2009- |
MASSEY FERGUSON | MF 470 XTRA | [44DTA] | 06.2009- |
MASSEY FERGUSON | MF 480 XTRA | [44DTA] | 06.2009- |
MASSEY FERGUSON | MF 5650 | [620DS] | 03.2008- |
MCCORMICK | Tele-Trac 4.4 | [44-CWA] | |
PIONEIRA | Engine | [420DS] | 07.2008- |
SAMPO ROSENLEW | 3065L 4.4 | [44DT] | |
SAMPO ROSENLEW | SR1046X 4.4 | [44DT] | |
SAMPO ROSENLEW | SR1066 4.4 | [44DT] | |
SAMPO ROSENLEW | SR3045C 4.4 | [44DT] | |
SAMPO ROSENLEW | SR3085L TS 4.4 | [44DT] | |
VALTRA | 6200 4.4 | [44DT] | |
VALTRA | 6250 4.4 | [44DT] | |
VALTRA | 6300 4.4 | [44DT] | |
VALTRA | 6350Hi 4.4 | [44DT] | |
VALTRA | 6400 4.4 | [420DWRE] | |
VALTRA | 6400 4.4 | [44ET] | |
VALTRA | 6550 4.4 | [44ET] | |
VALTRA | 6850 4.4 | [44EWI] | |
VALTRA | 6900 | 01.1997- | |
VALTRA | A750L | [420D] | 08.2009- |
VALTRA | A85 4WD 4.4 | [44DTA] | |
VALTRA | A85L 4.4 | [33DTA] | |
VALTRA | A85L 4.4 | [44DT] | |
VALTRA | A85N 4.4 | [33DTA] | |
VALTRA | A85N 4.4 | [44DT] | |
VALTRA | A950 4.4 | [420DS] | 03.2009- |
VALTRA | A950 4.4 | [420DS] | |
VALTRA | A950 F 3.3 | [320DS] | |
VALTRA | A95 4WD 4.4 | [44DTA] | |
VALTRA | A95L 4.4 | [33DTA] | |
VALTRA | A95L 4.4 | [44DT] | |
VALTRA | A95N 4.4 | [33DTA] | |
VALTRA | A95N 4.4 | [44DT] | |
VALTRA | A990 | [420DS] | 08.2009- |
VALTRA | BC4500 6.6 | [620DSR] | 03.2008- |
VALTRA | BC4500 6.6 | [620DSR] | |
VALTRA | BH135i 4.4 | [420DSA] | |
VALTRA | BH145 6.6 | [620DS] | 03.2008- |
VALTRA | BH165 6.6 | [620DS] | 03.2008- |
VALTRA | BH180 6.6 | [620DS] | 03.2008- |
VALTRA | BH180 6.6 | [620DS] | 03.2010- |
VALTRA | BH185i | [620DSA] | 03.2008- |
VALTRA | BH200 6.6 | [620DS] | |
VALTRA | BH205i | [620DSA] | 07.2008- |
VALTRA | BH210i 6.6 | [620DS] | |
VALTRA | BM100 4.4 | [420DR] | |
VALTRA | BM100 4.4 | [420DS] | 03.2008- |
VALTRA | BM110 4.4 | [420DS] | 03.2008- |
VALTRA | BM125i 4.4 | [420DSA] | 03.2008- |
VALTRA | N101 4.4 | [44DT] | |
VALTRA | N101 4.4 | [44DTA] | |
VALTRA | N101 C 4.4 | [44DTA] | |
VALTRA | N101 H 4.4 | [44DTA] | |
VALTRA | N103 | [33AWI] | |
VALTRA | N103.4 HiTech 4.4 | [44AWI] | |
VALTRA | N103.4 HiTech 5 4.4 | [44AWI] | |
VALTRA | N111 4.4 | [44DT] | |
VALTRA | N111 4.4 | [44DTA] | |
VALTRA | N111 C 4.4 | [44DTA] | |
VALTRA | N111 C 4.4 | [44EWA] | |
VALTRA | N111 E 4.4 | [44DTA] | |
VALTRA | N111 E 4.4 | [44EWA] | |
VALTRA | N111 H 4.4 | [44DTA] | |
VALTRA | N111 H 4.4 | [44EWA] | |
VALTRA | N111 LS 4.4 | [44DTA] | |
VALTRA | N111 LS 4.4 | [44EWA] | |
VALTRA | N113 4.4 | [44AWI] | |
VALTRA | N121 H 4.4 | [44CWA] | |
VALTRA | N121 LS 4.4 | [44CWA] | |
VALTRA | N123 HiTech 3 4.4 | [44AWI] | |
VALTRA | N123 Versu 4.4 | [49AWI] | |
VALTRA | N141 H 4.9 | [49CWA] | |
VALTRA | N141 LS 4.9 | [49CWA] | |
VALTRA | N143 4.9 | [49AWI] | |
VALTRA | N143D 4.9 | [49AWI] | |
VALTRA | N143 HiTech 3 4.9 | [49AWI] | |
VALTRA | N143 Versu 4.9 | [49AWI] | |
VALTRA | N163 4.9 | [49AWI] | |
VALTRA | N163D 4.9 | [49AWI] | |
VALTRA | N163 Versu 4.9 | [49AWI] | |
VALTRA | N82 4.4 | [44DTA] | |
VALTRA | N91 4.4 | [44DT] | |
VALTRA | N91 4.4 | [44DTA] | |
VALTRA | N91C 4.4 | [44DT] | |
VALTRA | N91H 4.4 | [44DT] | |
VALTRA | N92 4.4 | [44DTA] | |
VALTRA | N93 8.4 | [33AWI] | |
VALTRA | S233 8.4 | [84AWI] | |
VALTRA | S260 8.4 | [645DSBAE] | |
VALTRA | S263 8.4 | [84AWI] | |
VALTRA | S280 8.4 | [84ETA] | |
VALTRA | S293 8.4 | [84AWI] | |
VALTRA | S323 8.4 | [84AWI] | |
VALTRA | S353 8.4 | [84AWI] | |
VALTRA | T121 4WD 6.6 | [66CTA] | |
VALTRA | T131 4WD 6.6 | [66CTA] | |
VALTRA | T133 6.6 | [66AWI] | |
VALTRA | T133H 6.6 | [66AWI] | |
VALTRA | T151 4WD 6.6 | [66CTA] | |
VALTRA | T153 6.6 | [66AWI] | |
VALTRA | T153D 6.6 | [66AWI] | |
VALTRA | T153 HiTech 6.6 | [66AWI] | |
VALTRA | T153 Versu 6.6 | [66AWI] | |
VALTRA | T161 4WD 6.6 | [66CTA] | |
VALTRA | T163E 7.4 | [74AWI] | |
VALTRA | T163ED 7.4 | [74AWI] | |
VALTRA | T163e Versu 7.4 | [74AWI] | |
VALTRA | T173 HiTech 7.4 | [74AWI] | |
VALTRA | T183 7.4 | [74AWI] | |
VALTRA | T183D 7.4 | [74AWI] | |
VALTRA | T183 Versu 7.4 | [74AWI] | |
VALTRA | T191 4WD 7.4 | [74CTA] | |
VALTRA | T193 7.4 | [74AWI] | |
VALTRA | T203T203D 7.4 | [74AWI] | |
VALTRA | T213 Versu 7.4 | [74AWI] | |
VALTRA | X120 4.4 | [420DWRIE] | 01.1999- |
ZETOR | 3520 | [7201] | 01.1995- |
ZETOR | 3540 | [7201] | 01.1995- |
ZETOR | 4712 2.5 | [Z4701] | 01.1974-12.1977 |
ZETOR | 4718 2.5 | [Z4701] | 01.1974-12.1977 |
ZETOR | 4911 2.6 | [Z4901] | 01.1976-12.1980 |
ZETOR | 5011 2.6 | [Z5001] | 01.1980-12.1984 |
ZETOR | 5211 2.6 | [Z5001] | 01.1984-12.1990 |
ZETOR | 5213 | ||
ZETOR | 5243 | ||
ZETOR | 5245 | ||
ZETOR | 5320 3.5 | [Z7201] | 01.1992- |
ZETOR | 5321 3.5 | [7202] | 01.1997- |
ZETOR | 5340 3.5 | [Z7201] | 01.1992- |
ZETOR | 5341 3.5 | [7202] | 01.1997- |
ZETOR | 5511 | [Z5501] | |
ZETOR | 5516 | [Z5501] | |
ZETOR | 5545 | [Z5501] | |
ZETOR | 5611 | [Z5501] | |
ZETOR | 5645 | [Z5501] | |
ZETOR | 5647 | [Z5501] | |
ZETOR | 5711 3.1 | [Z5501] | 01.1974-12.1977 |
ZETOR | 5718 3.1 | [Z5501] | 01.1974-12.1977 |
ZETOR | 5745 | [Z5501] | |
ZETOR | 5748 | [Z5501] | |
ZETOR | 59113.4 | [Z5901] | 01.1978-12.1980 |
ZETOR | 5945 3.4 | [Z5901] | 01.1978-12.1980 |
ZETOR | 6011 3.4 | [Z6001] | 01.1980-12.1984 |
ZETOR | 6045 3.4 | [Z6001] | 01.1980-12.1984 |
ZETOR | 6211 3.4 | [Z6001] | 01.1984-12.1990 |
ZETOR | 6212 3.4 | [Z6001] | 01.1984-12.1990 |
ZETOR | 6245 3.4 | [Z6001] | 01.1984-12.1990 |
ZETOR | 6320 3.9 | [Z7701] | 01.1992- |
ZETOR | 6321 3.9 | [Z7702] | 01.1977- |
ZETOR | 6340 3.9 | [Z7701] | 01.1992- |
ZETOR | 6341 3.9 | [Z7702] | 01.1977- |
ZETOR | 6511 | ||
ZETOR | 6518 | ||
ZETOR | 6522 | ||
ZETOR | 6711 3.4 | [Z6701] | 01.1974-12.1977 |
ZETOR | 6718 3.4 | [Z6701] | 01.1974-12.1977 |
ZETOR | 6745 3.4 | [Z6701] | 01.1974-12.1977 |
ZETOR | 6748 3.4 | [Z6701] | 01.1974-12.1977 |
ZETOR | 6911 3.4 | [Z6901] | 01.1978-12.1980 |
ZETOR | 6918 3.4 | [Z6901] | 01.1978-12.1980 |
ZETOR | 6945 3.4 | [Z6901] | 01.1978-12.1980 |
ZETOR | 7011 3.4 | [Z7001] | 01.1980-12.1984 |
ZETOR | 7045 3.4 | [Z7001] | 01.1980-12.1984 |
ZETOR | 7211 3.5 | [Z7201] | 01.1984-12.1990 |
ZETOR | 7245 3.5 | [Z7201] | 01.1984-12.1990 |
ZETOR | 7321 3.9 | [Z7302] | 01.1997- |
ZETOR | 7340 3.9 | [Z7301] | 01.1992- |
ZETOR | 7341 3.9 | [Z7302] | 01.1997- |
ZETOR | 7520 4.1 | [7801] | 01.1991- |
ZETOR | 7711 3.9 | [Z7701] | 01.1986-12.1990 |
ZETOR | 7745 3.9 | [Z7701] | 01.1986-12.1990 |
Reference Information
STRL814 836873290 254856B LRS02361 MS175 0001260026 0001260025 836873457 273-42111 36208 88213744 89732200 V836866817 CGB-23257 6010049.1 11.132.356 8103 CST21117GS MAV231170 6021117 IS0836 DRS0569 11.131.727 800.008.113.211 800.008.113.010 800.008.113.098 PRSL814 V836873457 LRS2361 254856M 800.008.113.090 113570 CST10049GS 254856 STR79247 UD02663S 1.62E+11 WOOSTR60609 83646500 MS591 MAHMS175 87693781 836866817 72735803 6021117.1 91-23-6582 20419711OE AZF4369 STR7894 20419711BN STR50592 20401940OE STI3570 25-4033 S9227 S5001L 569018D1 836873088 DS1679 87751000 VPF7263 STRL814L CST21117AS 800.008.113.311 84284540 836673290 AZF4190 47111575 19992NVideo/Publications
S9227View your shopping basket or Browse other items in Starter Motors.