or four payments of $120.66
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
11.132.260Associated Numbers
11.131.352 11.131.920 11.132.260 11383370 182-30188 20419541OE 254129 254129B 254129M 285217 2852178 2859527 2859528 323019050 47132888 47137534 47137538 504031929 504357109 504357110 50436476 5801577137 5801577138 6021145 84208903 87337538 AZF4251 AZF4346 AZF4591 CST21145 CST21145AS CST21145ES CST21145GS CST21145OS CST21145RS DRS0026 IS1109 LETIS1109 MS168 MS677 UD11317S UNIT BOM 120-6389Specifications
Kilowatt | 4.2 kW |
Length (L.1) | 321 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 90 mm |
Mount Hole Diameter (C.1) | 11.5 mm |
Mount Hole Diameter (C.2) | 11.5 mm |
Mount Hole Diameter (C.3) | 11.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
OEM Product | No |
Pinion at Rest (B) | 26.5 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | ISKRA / LETRIKA |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CARRARO | 100F Agricube 3.2 | [F5C-4TAA] | |
CARRARO | 100F Agricube 4.5 | [NEF] | 01.2013- |
CARRARO | 100VL Agricube 3.2 | [F5C-4TAA] | |
CARRARO | 100VL Agricube 4.5 | [NEF] | 01.2013- |
CARRARO | 70 Agricube 3.2 | [F5C-4TC] | |
CARRARO | 70F Agricube 3.2 | [F5C-4TC] | |
CARRARO | 70VL Agricube 3.2 | [F5C-4TC] | |
CARRARO | 80 Agricube 3.2 | [F5C-4TAA] | |
CARRARO | 80F Agricube 3.2 | [F5C-4TAA] | |
CARRARO | 80VL Agricube 3.2 | [F5C-4TAA] | |
CARRARO | 90 Agricube 3.2 | [F5C-4TAA] | |
CARRARO | 90F Agricube 3.2 | [F5C-4TAA] | |
CARRARO | 90VL Agricube 3.2 | [F5C-4TAA] | |
CARRARO | LS P7010C | [F5C] | 01.2013- |
CARRARO | LS P7040 | [NEF] | 01.2013- |
CARRARO | LS P7040 CPS | [NEF] | 01.2013- |
CASE | JX 1080 U | [NEF] | 01.2004- |
CASE | JX 1085 C | [NEF] | 10.2005- |
CASE | JX 1095 C | [NEF] | 10.2005- |
CASE | JX 1095 N | [NEF] | 10.2005- |
CASE | JX 1095 U | [NEF] | 10.2005- |
CASE | JX 90 4.5 | [NEF] | 01.2008- |
CASE | JX 95 4.5 | [NEF] | 01.2008- |
CASE | JXU 105 4.5 | [NEF.F4C] | 01.2008- |
CASE | JXU 85 4.5 | [NEF.F4C] | 01.2008- |
CASE | JXU 95 4.5 | [NEF.F4C] | 01.2008- |
CASE | Maxxum 100 4.5 | [NEF] | 01.2007- |
CASE | Maxxum 110 4.5 | [NEF] | 01.2007-01.2012 |
CASE | Maxxum 110 4.5 | [NEF] | 02.2012- |
CASE | Maxxum 115 6.7 | [NEF] | 01.2007-03.2012 |
CASE | Maxxum 120 4.5 | [NEF] | 01.2007-12.2012 |
CASE | Maxxum 120 4.5 | [NEF] | 02.2012- |
CASE | Maxxum 130 4.5 | [NEF] | 01.2007-01.2012 |
CASE | Mxu 100 | 07.2003- | |
CASE | Mxu 110 | 07.2003- | |
CASE | Mxu 115 | 07.2003- | |
CASE | Puma 130 CVX 6.7 | [NEF] | 12.2010- |
CASE | Puma 145 CVX 6.7 | [NEF] | 12.2010- |
CASE | Puma 160 CVX 6.7 | [NEF] | 12.2010- |
CASE | Puma 170 6.7 | [NEF] | 01.2011- |
CASE | Puma 170 CVX 6.7 | [NEF] | 12.2010- |
CASE | Puma 185 6.7 | [NEF] | 01.2011- |
CASE | Puma 185 CVX 6.7 | [NEF] | 12.2010- |
CASE | Puma 200 CVX 6.7 | [NEF] | 12.2010- |
CASE | Puma 215 CVX 6.7 | [NEF] | 12.2010- |
CASE | Puma 230 CVX 6.7 | [NEF] | 12.2010- |
CASE | Quantum 105 F/N/V 4.5 | [NEF] | |
CASE | Quantum 85 C 4.5 | [NEF] | |
CASE | Quantum 95 C 4.5 | [NEF] | |
CASELLA | Pump unit 126/163 HP | [FPT.N45MSTA20.50A800] | |
DIECI | Max 60.9/60.9VS 4.5 | [FPT.F4LHFE.413C] | |
DIECI | Max 65.8/65.8VS 4.5 | [FPT.F4LHFE.413C] | |
DIECI | Max 70.10 4.5 | [FPT.F4LHFE.413C] | |
DIECI | Plus 38.9VS 4.5 | [FPT.F4LHFE.413C] | |
DIECI | Plus 40.7VS 4.5 | [FPT.F4LHFE.413C] | |
DIECI | Star 40.7 4.5 | [DFP.PXL04.5SC8] | 01.2013- |
DIECI | Tech 32.9VS 4.5 | [FPT.F4LHFE.413C] | |
DIECI | Tech 35.7VS 4.5 | [FPT.F4LHFE.413C] | |
DOOSAN | DT70 4.5 | [NEF] | |
EUROMACCHINE | LA 02 AO 4.5 | [FPT.N45.SM1A] | |
EUROMACCHINE | LA 03 AO 4.5 | [FPT.N45.SM1A] | |
EUROMACCHINE | LA 03 SP 4.5 | [FPT.N45.SM1A] | |
EUROMACCHINE | LA 04 AO 4.5 | [FPT.N45.SM1A] | |
EUROMACCHINE | LA 04 SP 4.5 | [FPT.N45.SM1A] | |
EUROMACCHINE | LA 05 AO 4.5 | [FPT.N45.TM1A] | |
EUROMACCHINE | LA 05 SP 4.5 | [FPT.N45.SM1A] | |
EUROMACCHINE | LA 06 AO 4.5 | [FPT.N45.TM1A] | |
EUROMACCHINE | LA 06 SP 4.5 | [FPT.N45.SM1A] | |
EUROMACCHINE | LA 07 AO 4.5 | [FPT.N45.TM2A] | |
EUROMACCHINE | LA 07 SP 4.5 | [FPT.N45.TM1A] | |
EUROMACCHINE | LA 08 AO 4.5 | [FPT.N45.TM2A] | |
EUROMACCHINE | LA 08 SP 4.5 | [FPT.N45.TM1A] | |
EUROMACCHINE | LA 09 SP 4.5 | [FPT.N45.TM2A] | |
EUROMACCHINE | MP 04 IC 4.5 | [FPT.N45.MSSX02] | |
EUROMACCHINE | MP 05 IC 4.5 | [FPT.N45.MSSD00] | |
EUROMACCHINE | MP 06 IC 4.5 | [FPT.N45.MSSD00] | |
EUROMACCHINE | MP 07 IC 4.5 | [FPT.N45.MSSD00] | |
EUROMACCHINE | MP 08 IC 4.5 | [FPT.N45.MSSD00] | |
EUROMACCHINE | MP 09 IC 6.7 | [FPT.N67.MSAE00] | |
EUROMACCHINE | MP 10 IC 6.7 | [FPT.N67.MSAE00] | |
EUROMACCHINE | MP 11 IC 6.7 | [FPT.N67.MSAE00] | |
EUROMACCHINE | MP 12 IC 6.7 | [FPT.N67.MSAE00] | |
EUROMACCHINE | MP 13 IC 6.7 | [FPT.N67.MSTD23] | |
EUROMACCHINE | MP 14 IC 7.6 | [FPT.N67.ENTX20] | |
EUROMACCHINE | PC J10-305 6.7 | [FPT.N67.MSAE00] | |
EUROMACCHINE | TF 24 4.5 | [FPT.N45.SN1A] | |
EUROMACCHINE | TH 105 I 4.5 | [FPT.N45.TM2A] | |
EUROMACCHINE | TH 130 I 6.7 | [FPT.N67.TM2A] | |
EUROMACCHINE | TH 150 I 6.7 | [FPT.N67.TM3A] | |
EUROMACCHINE | TH 180 I 6.7 | [FPT.N67.TE2A] | |
EUROMACCHINE | TH 200 I 6.7 | [FPT.N67.TE2A] | |
EUROMACCHINE | TH 60 I 4.5 | [FPT.N45.SM1A] | |
EUROMACCHINE | TH 75 I 4.5 | [FPT.N45.SM2A] | |
EUROMACCHINE | TH 85 I 4.5 | [FPT.N45.TM1A] | |
FARMER | F5-11278 4.5 | [FPT] | |
FARMER | F5-11278 4.5 | [FPT] | |
FARMER | F5-12277s 4.5 | [FPT] | |
FARMER | F5-12277s 4.5 | [FPT] | |
FARMER | F5-12278 4.5 | [FPT] | |
FARMER | F5-12278 4.5 | [FPT] | |
IVECO | Engine | [67TM3A.S500] | |
IVECO | Engine 6.0 | [F4AE0684C] | |
IVECO | Engine 6.0 | [NEF] | |
IVECO | Engine 6.7 | [NEF] | |
IVECO | Engine 6.8 | [6TAA-6802] | |
KOMATSU | WB97S-5 | [S4D104E-3] | 01.2006-12.2013 |
NEW HOLLAND | Farm T4040 4.5 | [FPT.NEF] | 01.2008- |
NEW HOLLAND | T6.120 4.5 | [FPT.NEF] | 01.2012- |
NEW HOLLAND | T6.140 4.5 | [FPT.NEF] | 01.2012- |
NEW HOLLAND | T6.150 4.5 | [FPT.NEF] | 01.2012- |
NEW HOLLAND | T6.160 4.5 | [FPT.NEF] | 01.2012- |
NEW HOLLAND | T6.175 6.7 | [FPT.NEF] | 01.2012- |
NEW HOLLAND | T7030 6.7 | [NEF] | 01.2007- |
NEW HOLLAND | T7.170 6.7 | [FPT.NEF] | 01.2011- |
NEW HOLLAND | T7.220 6.7 | [NEF] | 12.2010- |
NEW HOLLAND | T7.260 6.7 | [NEF] | 12.2010- |
NEW HOLLAND | T7.270 6.7 | [FPT.NEF] | 12.2010- |
NEW HOLLAND | T7.270 6.7 | [NEF] | 12.2010- |
NEW HOLLAND | TD5 TD5.105 4.5 | [FPT.NEF] | 01.2013- |
NEW HOLLAND | TD5 TD5.95 4.5 | [FPT.NEF] | 01.2013- |
NEW HOLLAND | TK4050/M 4.5 | [FPT.NEF] | 07.2013- |
NEW HOLLAND | TS6.120 4.5 | [FPT.NEF] | 01.2010- |
STEYR | 4120 Profi CVT 4.5 | [FPT.NEF] | |
STEYR | 4130 Profi CVT 4.5 | [FPT.NEF] | |
STEYR | 6170 CVT 6.7 | [FPT] |
Reference Information
2852178 6021145 394677 11.132.260 MAV122680 47137538 AZF4346 182-30188 677 323019050 50436476 UD11317S 2859527 47132888 2859528 47137534 BOM STR79298 UNIT MS 504357110 S9232 4717534 CST21145 SE502633 MS168 CST21145GS 168 11.131.920 CST21145OS 5802430573 AZF4251 285217 LETIS1109 87337538 CST21145AS 5801577137 504357109 STR7813 RE503119 120-6389 MS677 RE528532 CST21145RS 11.131.352 11383370 RE528929 20419541OE 84208903 IS1109 RE67087 MAV123040 DRS0026 CST21145ES AZF4591Video/Publications
S9232View your shopping basket or Browse other items in Starter Motors.