or four payments of $135.31
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
AZF4617Associated Numbers
11.131.214 182-30442 6441.3708.000 72735914 AZF4617 IS1081 MAHMS286 MS286 S9334S SG9158 STI4617 UD14911SSpecifications
Kilowatt | 5.5 kW |
Length (L.1) | 327 mm |
Mount Hole Center - Center (O.1) | 127 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 127 mm |
Mount Hole Diameter (C.1) | 13.5 mm |
Mount Hole Diameter (C.2) | 13.5 mm |
Mount Hole Diameter (C.3) | 13.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
OEM Product | No |
Oil Sealed | Yes |
Pinion at Rest (B) | 32 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 110 mm |
Unit Type | ISKRA / LETRIKA |
Voltage | 24 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
BELARUS | 1021.4-10/91 4.8 | [MMZD-245S3A] | |
BELARUS | 1221.2-51.55 7.1 | [MMZD-260.2] | |
BELARUS | 1221.2 7.1 | [MMZD-260.2] | |
BELARUS | 1221.3 T 7.1 | [D-260.2S2] | 01.2004- |
BELARUS | 1221.3 T 7.1 | [MMZD-260.2] | |
BELARUS | 1221.4-10/91 7.1 | [MMZD-260.2S3A] | 01.2008- |
BELARUS | 1221.4-10/99 7.1 | [MMZD-260.2S3A] | 01.2008- |
BELARUS | 1221 4.8 Turbo | [D-260.2] | 01.1994- |
BELARUS | 1221.6 7.1 | [MMZD-260.2S4] | |
BELARUS | 1221T.2 7.1 | [MMZD-260.2] | |
BELARUS | 1221V.2-51.55 7.1 | [MMZD-260.2] | |
BELARUS | 1221V.2 7.1 | [MMZD-260.2] | |
BELARUS | 1222.3 T 7.1 | [D-260.2S2] | 01.2002- |
BELARUS | 1222.4-10/91-17/210 7.1 | [MMZD-260.2S3A] | 01.2008- |
BELARUS | 1222.4-10/91 7.1 | [MMZD-260.2S3A] | 01.2008- |
BELARUS | 1522 T 7.1 | [D-260.1S2] | 01.1999- |
BELARUS | 1523.3 T 7.1 | [MMZD-260.152] | 01.2006- |
BELARUS | 1523.4-10/91-17/210 7.1 | [MMZD-260.4S3A] | |
BELARUS | 1523.4-10/91 7.1 | [MMZD-260.1S3A] | |
BELARUS | 1523.5 7.1 | [D-260.1S3B] | 01.2013- |
BELARUS | 1523.6 7.1 | [MMZD-260.1S4] | |
BELARUS | 1523 7.1 | [MMZD-260.15] | 02.2019- |
BELARUS | 1523V 7.1 | [MMZD-260.15] | |
BELARUS | 2022.3 7.1 | [MMZD-260.4S2] | 01.2006- |
BELARUS | 2022.4-10/91 7.1 | [MMZD-260.4S3A] | |
BELARUS | 923.4-10/99 4.8 | [MMZD-245.5S3A] |
Reference Information
STR79143 72735914 MAHMS286 MS MAV236450 AZF4617 MS286 STI4617 SG9158 6441.3708.000 UD14911S 20419546OE 6021645.1 286 182-30442 CST21645GS 11.131.214 IS1081 S9334SVideo/Publications
S9334SView your shopping basket or Browse other items in Starter Motors.