or four payments of $64.56
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
M53436Associated Numbers
111307 11850 1250299 17709N 17709R 20493201 20923 220383 25-2142 36100-23100 36100-23105 36100-23150 36100-23161 455739 455969 6032102 88212214 8EA011610-911 8EA012140-151 8EA737124-001 91-31-9009 944280800780 AES2203 CST32102 CST32102AS CST32102ES CST32102GS CST32102OS CST32102RS D6RA78 DRS3577 DS4687 J5210500 J5210518 JS923 LRT00203 M53436 M53486 MP112056 MRS80078 RAS34688 S-8589 S1135M SG0225 STA0923 STA9933 STM0923 STM1048 STR75001 STV0923 TM000A08401 UD20464SSpecifications
Kilowatt | 1.2 kW |
Length (L.1) | 208 mm |
Mount Hole Center - Center (O.1) | 105 mm |
Mount Hole Diameter (C.1) | M10x1.25 mm |
Mount Hole Diameter (C.2) | M10x1.25 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 2 qty |
No./Teeth | 8 qty |
OEM Product | No |
Pinion at Rest (B) | 18 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 77 mm |
Unit Type | MANDO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
HYUNDAI | Coupe 1.6 16V | [G4GR] | 03.1998-04.2002 |
HYUNDAI | Coupe 1.6 i 16V | [4G61] | 12.1996-04.2002 |
HYUNDAI | Coupe 2.0 | [G4GC-G] | 03.2002- |
HYUNDAI | Coupe 2.0 16V | [G4GF] | 08.1996-04.2002 |
HYUNDAI | Coupe 2.0 GLS | [G4GC-G] | 02.2003- |
HYUNDAI | Elantra 1.6 GL | 01.1992-01.1995 | |
HYUNDAI | Elantra 1.8 | [G4BB] | 06.2000- |
HYUNDAI | Elantra 1.8 | [G4CN] | 01.1998-01.1998 |
HYUNDAI | Elantra 1.8 | [G4GB] | 11.2002- |
HYUNDAI | Elantra 1.8 | 01.1996-01.1997 | |
HYUNDAI | Elantra 1.8 GLS | 01.1996-01.1997 | |
HYUNDAI | Elantra 2.0 | [G4CP] | 01.1999-01.1999 |
HYUNDAI | Elantra 2.0 | [G4CP] | 01.2000-01.2001 |
HYUNDAI | Elantra 2.0 | [G4GC] | 06.2000-07.2006 |
HYUNDAI | Elantra 2.0 | [G4GC] | 10.2003-07.2006 |
HYUNDAI | Elantra 2.0 | [G4GC-G] | 06.2000- |
HYUNDAI | Elantra 2.0 | [G4GC-G] | 06.2000-07.2006 |
HYUNDAI | Elantra 2.0 GLS | [G4CP] | 01.2002-01.2002 |
HYUNDAI | Elantra 2.0 GLS | [G4CP] | 01.2003-01.2003 |
HYUNDAI | Elantra 2.0 GT | [G4CP] | 01.2002- |
HYUNDAI | Elantra 2.0 GT | [G4CP] | 01.2003-01.2003 |
HYUNDAI | Lantra 1.6 | [G4GR] | 02.1996- |
HYUNDAI | Lantra 1.6 | [G4GR] | 11.1995-09.2000 |
HYUNDAI | Lantra 1.6 16V | [4G61] | 02.1996- |
HYUNDAI | Lantra 1.6 16V | [4G61] | 11.1995-09.2000 |
HYUNDAI | Lantra 1.8 16V | [G4GM] | 02.1996- |
HYUNDAI | Lantra 1.8 16V | [G4GM] | 11.1995-09.2000 |
HYUNDAI | Lantra 2.0 16V | [G4GF] | 08.1996-09.2000 |
HYUNDAI | Lantra 2.0 16V | [G4GF] | 12.1996- |
HYUNDAI | Matrix 1.8 | [G4GB-G] | 06.2001- |
HYUNDAI | Sonata 2.7 V6 | [G6BA] | 11.2002-11.2004 |
HYUNDAI | Tiburon 1.8 | 01.1997-01.1997 | |
HYUNDAI | Tiburon 2.0 | [G4CP] | 01.1998-01.2001 |
HYUNDAI | Tiburon 2.0 FX | [G4CP] | 01.1998-01.1998 |
HYUNDAI | Tiburon 2.0 FX | 01.1997-01.1997 | |
HYUNDAI | Tucson 2.0 | [G4GC] | 08.2004-03.2010 |
HYUNDAI | Tucson 2.0 4WD | [G4GC] | 08.2004-03.2010 |
KIA | Cerato 2.0 | [G4GC] | 04.2004- |
Reference Information
CST32102 H3610023100 944280800780 8EA737124-001 H3610-023100 STX200266 CGB-23013 88212214 36100-23105 MTC125 36100-23100 91-31-9009 DS4687 3C125 STA9933 STA0923 111307 AES2203 RAS34688 1250299 J5210500 KG3610023120 455739 SG0225 STR75001 CST32102ES MAV7230 K3610023100 25-2142 K36100-23100 STM1048 36100-23161 M53486 H3610023120 36100-23120 17709R CST32102AS STM0923 36100-23160 STR8702 17709N J5210518 3610023160 MRS80078 LRT00203 S12VA0325A2 S-8589 H3610-023120 STV0923 UD20464S CST32102RS 220383 455969 8EA011610-911 36100-23165 ASM1041 STRS516 36100-23150 TM000A08401 GSL600060 6032102 JS923 D6RA78 20923 M53436 8EA012140-151 NPANSM1041 003-C125 CST32102OS S1135M MP112056 3610023120 3610023165 CST32102GS DRS3577 11850 K3610023120 20493201Video/Publications
S9345SView your shopping basket or Browse other items in Starter Motors.