or four payments of $180.77
with
Learn More
Information
0001413004Specifications
Kilowatt | 3.6 kW |
Length (L.1) | 385 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 90 mm |
Mount Hole Center - Center (O.3) | 127 mm |
Mount Hole Diameter (C.1) | 11 mm |
Mount Hole Diameter (C.2) | 11 mm |
Mount Hole Diameter (C.3) | 11 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 9 qty |
OEM Product | No |
Pinion at Rest (B) | 47.5 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | BOSCH |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
VOLVO PENTA | Engine | [AQD70] | 01.1976-12.1982 |
VOLVO PENTA | Engine | [MD42A] | 01.1977-12.1979 |
VOLVO PENTA | Engine | [MD70B] | 01.1970-12.1979 |
VOLVO PENTA | Engine | [TAMD70] | 01.1976-12.1986 |
VOLVO PENTA | Engine | [THAMD70] | 01.1976-12.1979 |
VOLVO PENTA | Engine | [TMD70] | 01.1977-12.1979 |
VOLVO PENTA | Engine 5.5 | [TAMD60] | 01.1976-12.1987 |
VOLVO PENTA | Engine 5.5 | [TAMD60B] | 01.1978-12.1983 |
VOLVO PENTA | Engine 5.5 | [TD60B] | 01.1978-12.1986 |
Reference Information
810.101.093.311 101030 05710993 51262017008 0001401023 233991 CST10175ES 88262016002 810.101.093.390 0001401060 CST10175AS 33655 101030P 1304445 LRS1204 22804 CGB-11409 110538 20401571BN 0001413004 19024005 11.139.525 88212405 810.101.093.016 51262019008 111217 240500 810.101.093.010 240501 UD16935S 182-30362 CS1030 0001418009 STRS950 847306 842775 LRS01204 331949 881681 20401571EL 05710906 837924 PRSS950 STR50345 6010175.3 6010175.0 MS704 843511 25-1270 STB0108Video/Publications
S0856SView your shopping basket or Browse other items in Starter Motors.