or four payments of $34.07
with
Learn More
Associated Numbers
JANNCO 410-22004R
Briggs & Stratton 393017, 394674, 394808, 435307, 497596, 497956
John Deere AM38984, AM39287, LG497596
Lester 5743
PIC Picture ID 106-200
Wilson 71-35-5743, 91-35-1001
BRIGGS & STRATTON393017, 394674, 394808, 435307, 497596, 497956
JANNCO410-22004R
JOHN DEEREAM38984, AM39287, LG497596
LESTER5743
Specifications
Length (L.1) | 0 mm |
Mount Hole Diameter (C.1) | 9.5 mm |
Mount Hole Diameter (C.2) | 8.5 mm |
No./Mount holes | 2 qty |
No./Teeth | 16 qty |
Rotation | ACW |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
BRIGGS & STRATTON | 204332 | 305cc | |
BRIGGS & STRATTON | 400707 | ||
BRIGGS & STRATTON | 401707 | ||
BRIGGS & STRATTON | 402437 | ||
BRIGGS & STRATTON | 404437 | ||
BRIGGS & STRATTON | 40A777 | ||
BRIGGS & STRATTON | 422432 | ||
BRIGGS & STRATTON | 422435 | ||
BRIGGS & STRATTON | 422437 | ||
BRIGGS & STRATTON | 422442 | ||
BRIGGS & STRATTON | 422445 | ||
BRIGGS & STRATTON | 422707 | ||
BRIGGS & STRATTON | 422777 | ||
BRIGGS & STRATTON | 42A707 | 18.5 h | |
BRIGGS & STRATTON | 42A777 | ||
BRIGGS & STRATTON | 42B707 | ||
BRIGGS & STRATTON | 42D707 | ||
BRIGGS & STRATTON | 42D777 | ||
BRIGGS & STRATTON | 42E707 | ||
BRIGGS & STRATTON | 42E777 | ||
BRIGGS & STRATTON | 460777 | ||
BRIGGS & STRATTON | 461707 | 20.5 h | |
BRIGGS & STRATTON | 461777 | 6 h | |
BRIGGS & STRATTON | 463707 | 13 h | |
CUB CADET | 1604 | Briggs & Stratton 16HP Ga | 1985, 1986 |
CUB CADET | 1604 | Ga | 1985, 1986 |
CUB CADET | 1605 | Briggs & Stratton 16HP Ga | 1985, 1986 |
CUB CADET | 1605 | Ga | 1985, 1986 |
CUB CADET | 1606 | Briggs & Stratton 16HP Ga | 1985, 1986 |
CUB CADET | 1606 | Ga | 1985, 1986 |
CUB CADET | 1610 | Briggs & Stratton 16HP Ga | 1985, 1986 |
CUB CADET | 1610 | Ga | 1985, 1986 |
CUB CADET | 580 | Briggs & Stratton 16H | 1982, 1983, 1984 |
CUB CADET | 580 | 1982, 1983, 1984 | |
CUB CADET | 582 | Briggs & Stratton 16H | 1979, 1980, 1981, 1982, 1983, 1984 |
CUB CADET | 582 | 1979, 1980, 1981, 1982, 1983, 1984 | |
JOHN DEERE | 116 | Briggs & Stratto | 1982, 1983, 1984, 1985 |
JOHN DEERE | 116 | 1982, 1983, 1984, 1985 | |
JOHN DEERE | 116H | Briggs & Stratto | 1983, 1984, 1985 |
JOHN DEERE | 116H | 1983, 1984, 1985 | |
JOHN DEERE | Commercial Models | Briggs & Stratton 16H | |
JOHN DEERE | Various Models | Briggs & Stratton 16H |
View your shopping basket or Browse other items in Starter Motors.