or four payments of $72.88
with
Learn More
Specifications
Pinion at rest measurement taken fom from side of mounting bolt ear
Kilowatt | 0.8 kW |
Length (L.1) | 191 mm |
Mount Hole Center - Center (O.1) | 86 mm |
Mount Hole Diameter (C.1) | 9 mm |
Mount Hole Diameter (C.2) | 9 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 2 qty |
No./Teeth | 9 qty |
Pinion at Rest (B) | 16 mm |
Rotation | ACW |
Spigot Diameter (A) | 64.5 mm |
Voltage | 12 V |
View your shopping basket or Browse other items in Starter Motors.