or four payments of $114.63
with
Learn More
Specifications
Kilowatt | 3.2 kW |
Length (L.1) | 296 mm |
Mount Hole Center - Center (O.1) | 90 mm |
Mount Hole Center - Center (O.2) | 127 mm |
Mount Hole Center - Center (O.3) | 90 mm |
Mount Hole Diameter (C.1) | 10.5 mm |
Mount Hole Diameter (C.2) | 10.5 mm |
Mount Hole Diameter (C.3) | 10.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 10 qty |
OEM Product | No |
Pinion at Rest (B) | 29.5 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 89 mm |
Unit Type | ISKRA / LETRIKA |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
ATLAS | D3152 | 01.1970-01.1975 | |
BARBER GREENE | SA 141 | 01.1976- | |
BEDFORD | SB | 01.1975-01.1984 | |
BEDFORD | TL 1000 330 | 01.1980-01.1982 | |
BEDFORD | TL 1260 330 | 01.1980-01.1982 | |
BEDFORD | TL 1630 330 | 01.1982-01.1986 | |
BEDFORD | TL 860 330 | 01.1980-01.1982 | |
CASE | ACCO1820 | 01.1975-03.1997 | |
CASE | C50 | [3-165] | 01.1998- |
CASE | C60 | [3-165] | 01.1998- |
CASE | CS68 3.3 | [320.80] | 01.1998-12.2004 |
CASE | CS75 3.3 | [320.81] | 01.1998-12.2004 |
CASE | CX50 2.7 | [903.27] | 01.1998-12.2000 |
CASE | CX60 2.7 | [903.27] | 01.1998-12.2000 |
CASE | Farm 1820 | 01.1975-03.1997 | |
CASE | TX36 | ||
COMPAIR | 85DS | 01.1976- | |
DENNIS | Dominant | [6.354] | 01.1979-12.1979 |
DENNIS | Municipal | [6.354] | 01.1979- |
DODGE | DOD72 4.0 | [4.256] | 04.1979-10.1986 |
HY-MAC | 1080 | [V504C] | 01.1973- |
HY-MAC | 1080 | [V8-185] | 01.1973- |
HY-MAC | 1290 | [NH220B] | 01.1973- |
HY-MAC | 1290 | [NH221B-1] | 01.1973- |
HY-MAC | 580C | 01.1970- | |
HY-MAC | 590 | 01.1973- | |
HY-MAC | 595 | 01.1973- | |
HY-MAC | 596 | 01.1973- | |
HY-MAC | 690 | 01.1973- | |
HY-MAC | 880C | [V504C] | 01.1973- |
HY-MAC | 880C | [V8-185] | 01.1973- |
HY-MAC | 880C | 01.1973- | |
HYUNDAI | HD3000 | 01.1973- | |
INGERSOLL RAND | 140SL | 01.1976- | |
INGERSOLL RAND | 175SL | 01.1976- | |
INGERSOLL RAND | 250SL | 01.1976- | |
INGERSOLL RAND | DR140S | 01.1976- | |
INGERSOLL RAND | DR175S | 01.1976- | |
INGERSOLL RAND | DR250S | 01.1976- | |
JCB | 1115 | 01.1995-01.1997 | |
JCB | 125 | [1000-6T] | 01.1991-12.1997 |
JCB | 3CX-4 | [4.236] | 01.1994- |
JCB | 420 TU | [6.354] | 01.1982-01.1991 |
JCB | 430 | 01.1983- | |
JCB | 4CX | ||
JCB | 811 | 01.1985- | |
JCB | 817 | [6.354] | 01.1985-12.1988 |
JCB | 817 | 01.1985- | |
JCB | 818 | [6.354] | 01.1985-12.1990 |
JCB | 820 | [6.354] | 01.1985-12.1990 |
LANDINI | Blizzard 4.0 | [1004-42] | |
LANDINI | Frutteto 4.0 | [1004-42] | |
LANDINI | Legend | [1006-6HR3] | |
LANDINI | Legend 115 | [1006-6] | |
LANDINI | Legend 120 6.0 | [1006-60T] | |
LANDINI | Legend 130 6.0 | [1006-60T] | |
LANDINI | Legend 140 6.0 | [1006-60T] | |
LANDINI | Legend 145 6.0 | [1006-6THR] | |
LANDINI | Legend 160 | [1006-6TW] | |
LANDINI | Legend 165 | [1006-6THR] | |
LANDINI | Legend 180 6.0 | [1006-6TA] | |
LANDINI | Mini 4.0 | [1004-42] | |
LANDINI | Mythos 110 6.0 | [1006-60] | |
LANDINI | Trekker 90F | [1004-40T] | |
LANDINI | Vigneto 4.0 | [1004-42] | |
LAVERDA | M150 | 01.1971-01.1975 | |
MARSHALL | TM1600 | 01.1973-12.1978 | |
MARSHALL | TM1700 | 01.1973-12.1978 | |
MARSHALL | TM75 | 01.1971-12.1971 | |
MARSHALL | TM85F | 01.1973-12.1978 | |
MARSHALL | TM90 | 01.1973-12.1978 | |
MASSEY FERGUSON | MF 1200 | 01.1971-01.1979 | |
MASSEY FERGUSON | MF 200 | 01.1969-12.1992 | |
MASSEY FERGUSON | MF 3145 | ||
MASSEY FERGUSON | MF 3680 | 06.1988- | |
MASSEY FERGUSON | MF 6160 | [1006-6] | 01.1995-01.1997 |
MASSEY FERGUSON | MF 6170 | [1006-6] | 01.1996- |
MASSEY FERGUSON | MF 6180 | [1006-6T] | 01.1996- |
MASSEY FERGUSON | MF 8110 | [1006-6T] | |
MASSEY FERGUSON | MF 8120 | [1006-6T] | |
MASSEY FERGUSON | MF 8130 | [1006-6T] | |
MASSEY FERGUSON | MF 8240 | ||
MASSEY FERGUSON | MF 8250 7.4 | [634DWE] | |
MASSEY FERGUSON | MF 8260 | [D634SBIE] | |
MASSEY FERGUSON | MF 8270 | [645DSBIE] | 01.1999- |
MASSEY FERGUSON | MF 8280 8.4 | [645.142DSBIE] | |
MCCORMICK | CX 50 2.7 | ||
MCCORMICK | MTX 3 | ||
MCCORMICK | MTX 4 | ||
NEW HOLLAND | T4.55 3.2 | [FPTF5C] | 01.2013- |
NEW HOLLAND | T4.65V 3.2 | [FPTF5C] | 07.1913- |
NEW HOLLAND | T4.75V 3.2 | [FPTF5C] | 01.2013- |
NEW HOLLAND | TD5.105 4.5 | [FPTNEF] | 01.2013- |
NEW HOLLAND | TD5.115 4.5 | [FPTNEF] | 01.2013- |
NEW HOLLAND | TD5.85 3.2 | [FPTF5C] | 01.2013- |
PERKINS | Engine | [4.440] | 02.1997-03.1997 |
PERKINS | Engine | [6.660] | 02.1978-03.1997 |
PERKINS | Engine 4.0 | [1004-44] | |
PERKINS | Engine 6.0 | [1006-60] | |
RELIANCE MERCURY | RM 150 | 01.1977-12.1980 | |
RELIANCE MERCURY | RM 40 | 01.1977-12.1980 | |
TEREX | TLB840 4.4 | [110D-44TA] | 01.1999- |
TEREX | TLB890 4.4 | [110D-44TA] | 01.1999- |
VENIERI | 5.23 3.0 | [704-30] | |
VENIERI | 5.23 C 4.0 | [1004-4] | 01.1997-12.1999 |
VENIERI | 5.23 D 4.2 | [1004-42] | 01.2001-12.2005 |
VENIERI | 7.23 4.0 | [1004-4T] | 01.1994-12.1998 |
VENIERI | 7.23 B 4.0 | [1004-40T] | 01.1999-12.2005 |
Reference Information
MS21 STR79067 234986A1 AZE4245 72735649 745011 37701400 PRSL850 S12ML0388A2 IS1377 714/40158 STX200542 MAHMS21 1447732MI SG9076 S9282S 700.538.103.310 11.132.160 700.538.103.098 182-30455 388186A2 388186A1 STRL850 UD19590S 388186A3 700.538.103.090Video/Publications
S9282SView your shopping basket or Browse other items in Starter Motors.