or four payments of $365.66
with
Learn More
Specifications
Kilowatt | 7.3 kW |
Length (L.1) | 552 mm |
Mount Hole Center - Center (O.1) | 130 mm |
Mount Hole Center - Center (O.2) | 130 mm |
Mount Hole Center - Center (O.3) | 130 mm |
Mount Hole Diameter (C.1) | 16.7 mm |
Mount Hole Diameter (C.2) | 16.7 mm |
Mount Hole Diameter (C.3) | 16.7 mm |
No./Teeth | 12 qty |
OEM Product | Yes |
Pinion at Rest (B) | 47 mm |
Product Line | Premium Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 92 mm |
Unit Type | NIKKO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CASE | 2000 | [504] | 01.1979-12.1982 |
CASE | 2000 | [504BD] | |
CASE | 2094 | [6504] | 01.1983-12.1984 |
CASE | 250 | [504BD] | |
CASE | 2500 | [504] | 01.1981-12.1982 |
CASE | 4694 | [6504] | 01.1985-12.1990 |
CASE | 4890 | [6673] | |
CASE | 4894 | [6674] | 01.1985-12.1987 |
CASE | 4994 | [8866] | 01.1985-12.1987 |
CASE | 5500 | [504] | |
CASE | 5500 | [504BD] | |
CASE | 9110 | [6504] | 01.1986-12.1990 |
CASE | 9110 8.3 | 01.1986-12.1990 | |
CASE | 9130 8.3 | 01.1986-12.1990 | |
CASE | 9150 | [3306TA] | 01.1986-12.1990 |
CASE | 9150 | [6611] | 01.1986-12.1990 |
CATERPILLAR | 65 | [3306] | 01.1986-12.1990 |
CATERPILLAR | 65B | [3306] | 01.1991-12.1993 |
CATERPILLAR | 65C | [3306] | 01.1993-12.1997 |
CATERPILLAR | 65D | [3306] | 01.1995-12.1997 |
CATERPILLAR | 70C | [3306] | 01.1993-12.1997 |
CATERPILLAR | AH40 | [3208] | 01.1986-12.1993 |
CATERPILLAR | AH46 | [3208] | 01.1986-12.1990 |
CATERPILLAR | AH52 | [3208] | 01.1986-12.1990 |
CATERPILLAR | AH60 | [3208] | 01.1986-12.1990 |
CATERPILLAR | AM36 | [3208] | 01.1986-12.1990 |
CATERPILLAR | AM40 | [3208] | 01.1986-12.1990 |
CATERPILLAR | V160 | [3208] | 01.1986-12.1990 |
CATERPILLAR | V160B | [3208] | 01.1986-12.1990 |
CATERPILLAR | V180 | [3208] | 01.1986-12.1990 |
CATERPILLAR | V180B | [3208] | 01.1986-12.1990 |
CATERPILLAR | V200 | [3208] | 01.1986-12.1990 |
CATERPILLAR | V200B | [3208] | 01.1986-12.1990 |
CATERPILLAR | V225 | [3208] | 01.1986-12.1990 |
CATERPILLAR | V225B | [3208] | 01.1986-12.1990 |
CATERPILLAR | V250 | [3208] | 01.1986-12.1990 |
CATERPILLAR | V250B | [3208] | 01.1986-12.1990 |
CATERPILLAR | V300 | [3208] | 01.1986-12.1990 |
CATERPILLAR | V300B | [3208] | 01.1986-12.1990 |
CATERPILLAR | V330B | [3208] | 01.1986-12.1990 |
CHALLENGER | 660 | 01.2004-12.2008 | |
CHALLENGER | 670 | 01.2004-12.2008 | |
CLARK | 55C | [V378C155] | 01.1985-12.1986 |
CUMMINS | Engine | [V903] | 01.1994-12.1994 |
CUMMINS | Engine 8.3 | 01.1985-12.1988 | |
CUMMINS | Engine 9.1 | 01.1985-12.1985 | |
FORD | B600 | [3306] | 01.1990-12.1994 |
FORD | B700 | [3306] | 01.1990-12.1994 |
FORD | B800 | [3208] | 01.1995-12.1989 |
FORD | B800 | [3306] | 01.1990-12.1994 |
FORD | F600 | [3208] | 01.1985-12.1989 |
FORD | F700 | [3208] | 01.1985-12.1989 |
FORD | F800 | [3208] | 01.1985-12.1989 |
FORD | F900 | [3208] | 01.1985-12.1989 |
FORD | L6000 | [3208] | 01.1986-12.1999 |
FORD | L6000 | [3306] | 01.1988-12.1999 |
FORD | L7000 | [3208] | 01.1986-12.1999 |
FORD | L7000 | [3306] | 01.1988-12.1999 |
FORD | L8000 | [3208] | 01.1986-12.1999 |
FORD | L8000 | [3306] | 01.1988-12.1999 |
FORD | L9000 | [3208] | 01.1986-12.1999 |
FORD | L9000 | [3306] | 01.1988-12.1999 |
FREIGHTLINER | 6C 8.3 | 01.1986-12.1993 | |
FREIGHTLINER | FC80 8.3 | [ISC] | 01.1998-12.2003 |
FREIGHTLINER | FL120 8.3 | 01.1986-12.1993 | |
FREIGHTLINER | FL50 8.3 | [ISC] | 01.1994-12.2001 |
FREIGHTLINER | FL60 8.3 | [ISC] | 01.1994-12.2004 |
FREIGHTLINER | FL70 8.3 | [ISC] | 01.1994-12.2005 |
FREIGHTLINER | FL80 8.3 | [ISC] | 01.1994-12.2005 |
FREIGHTLINER | FLC112 8.3 | 01.1986-12.1993 | |
FREIGHTLINER | FLD112 8.3 | [ISC] | 01.1990-12.1992 |
FREIGHTLINER | FLD120 8.3 | [ISC] | 01.1990-12.1992 |
FREIGHTLINER | M2 8.3 | [ISC] | 01.2003-12.2007 |
INTERNATIONAL | 1754 | [DT-408] | 01.1993-12.1997 |
INTERNATIONAL | 1754 9.0 | 01.1985-12.1987 | |
INTERNATIONAL | 1954 | [DT-408] | 01.1993-12.1997 |
INTERNATIONAL | 1954 | [DT-466] | 01.1984-12.1987 |
INTERNATIONAL | 2200 | [DT-466] | 01.1984-12.1987 |
INTERNATIONAL | 2275 | [DT-466] | 01.1984-12.1987 |
INTERNATIONAL | 2300 | [DT-408] | 01.1993-12.1997 |
INTERNATIONAL | 2375 | [DT-408] | 01.1993-12.1997 |
INTERNATIONAL | 2554 | [DT-408] | 01.1993-12.1997 |
INTERNATIONAL | 2554 | [DT-466] | 01.1984-12.1987 |
INTERNATIONAL | 2564 | [DT-408] | 01.1993-12.1997 |
INTERNATIONAL | 2564 | [DT-466] | 01.1984-12.1987 |
INTERNATIONAL | 2654 | 01.1999-12.2003 | |
INTERNATIONAL | 2674 | [DT-466] | 01.1985-12.1987 |
INTERNATIONAL | 2675 | [DT-466] | 01.1993-12.1994 |
INTERNATIONAL | 3000 | [DT-466] | 01.1993-12.2007 |
INTERNATIONAL | 3900 | [DT-466] | 01.1993-12.2007 |
INTERNATIONAL | 4000 | [DT-466] | 01.1984-12.1992 |
INTERNATIONAL | 4900 | [DT-466] | 01.1984-12.1992 |
INTERNATIONAL | 7100 | [DT-466] | 01.2007-12.2007 |
INTERNATIONAL | 7100 | [DT-530] | 01.2003-12.2007 |
INTERNATIONAL | 7100 | [DT-570] | 01.2003-12.2007 |
INTERNATIONAL | 7700 | [DT-466] | 01.1993-12.2006 |
INTERNATIONAL | 7700 | [DT-530] | 01.2003-12.2007 |
INTERNATIONAL | 7700 | [DT-570] | 01.2003-12.2007 |
INTERNATIONAL | 8100 | [DT-466] | 01.1990-12.1992 |
INTERNATIONAL | 8100 | [DT-530] | 01.2003-12.2007 |
INTERNATIONAL | 8100 | [DT-570] | 01.2003-12.2007 |
INTERNATIONAL | 8600 | [DT-466] | 01.1990-12.1992 |
INTERNATIONAL | 8600 | [DT-530] | 01.2003-12.2007 |
INTERNATIONAL | 8600 | [DT-570] | 01.2003-12.2007 |
INTERNATIONAL | Cargostar | [DT-408] | 01.1993-12.1997 |
INTERNATIONAL | Cargostar | [DT-466] | 01.1984-12.1987 |
INTERNATIONAL | Cargostar 9.0 | 01.1984-12.1984 | |
INTERNATIONAL | Paystar | [DT-466] | 01.1984-12.1989 |
INTERNATIONAL | Paystar | [V-800] | 01.1984-12.1984 |
INTERNATIONAL | Paystar 8.3 | 01.1987-12.1987 | |
INTERNATIONAL | S 9.0 | 01.1984-12.1987 | |
INTERNATIONAL | Transtar | [V-800] | 01.1984-12.1987 |
JOHN DEERE | 5730 | [619] | 01.1986-12.1992 |
JOHN DEERE | 5820 | [619] | 01.1982-12.1986 |
JOHN DEERE | 5830 | 01.1986-12.1992 | |
JOHN DEERE | 6101 | ||
JOHN DEERE | 6619 | ||
JOHN DEERE | 6650 | ||
JOHN DEERE | 6710 | 01.1993-12.2003 | |
JOHN DEERE | 6750 | ||
JOHN DEERE | 6850 | ||
JOHN DEERE | 740G | 01.1993-12.2003 | |
JOHN DEERE | 8450 | [6-619] | 01.1985-12.1988 |
JOHN DEERE | 8650 | [6-619] | 01.1985-12.1989 |
JOHN DEERE | 8760 | [6-619] | 01.1988-12.1992 |
JOHN DEERE | 8770 | [6-619] | 01.1993-12.1996 |
JOHN DEERE | 8870 | [6-619] | 01.1993-12.1996 |
JOHN DEERE | 9200 | [6-643] | 01.1997-12.2007 |
JOHN DEERE | 9220 | [6-765] | 01.2004-12.2007 |
JOHN DEERE | 9300 | [6-360] | 01.1997-12.2007 |
JOHN DEERE | 9300 | [6-765] | 01.1997-12.2007 |
JOHN DEERE | 9300T | [6-360] | 01.1997-12.2007 |
JOHN DEERE | 9300T | [6-765] | 01.1999-12.2009 |
JOHN DEERE | 9320 | [6-765] | 01.2001-12.2007 |
JOHN DEERE | 9320T | [6-765] | 01.2001-12.2007 |
JOHN DEERE | 9400 | [6-765] | 01.1997-12.2007 |
JOHN DEERE | 9400T | [6-765] | 01.1997-12.2007 |
JOHN DEERE | 9420 | [6-765] | 01.2002-12.2007 |
JOHN DEERE | 9420T | [6-765] | 01.2002-12.2007 |
JOHN DEERE | 9520 | [6-765] | 01.2002-12.2007 |
JOHN DEERE | 9520T | [6-765] | 01.2002-12.2007 |
JOHN DEERE | 9880 STS | ||
KENWORTH | C500 | [3306] | 01.1985-12.1985 |
KENWORTH | K100 | [3306] | 01.1985-12.1985 |
KENWORTH | K300 8.3 | 01.1994-12.1997 | |
KENWORTH | L7000 | [3306] | 01.1985-12.1985 |
KENWORTH | T300 8.3 | [ISC] | 01.1998-12.2008 |
KENWORTH | T450 | [3306] | 01.1985-12.1985 |
KENWORTH | T600 | [3306] | 01.1985-12.1985 |
KENWORTH | T800 8.9 | [3306] | 01.1985-12.1985 |
KENWORTH | T800 8.9 | [ISL] | 01.2002-12.2007 |
KENWORTH | W900 | [3306] | 01.1985-12.1985 |
LISTER PETTER | Engine | [JA6] | 01.1986-12.1988 |
LISTER PETTER | Engine | [JAS6] | 01.1986-12.1988 |
LISTER PETTER | Engine | [JAT6] | 01.1986-12.1988 |
MACK | CM Series 8.3 | [RVI] | 01.1984-12.1990 |
MACK | Midliner CS 5.6 | [E3] | 01.1984-12.1990 |
MACK | Midliner CS 8.8 | [E5] | 01.1984-12.1990 |
MACK | Midliner CS 9.8 | [E5] | 01.1984-12.1990 |
MACK | Midliner CS E3 5.6 | 01.1984-12.1990 | |
MACK | Midliner CS E5 8.8 | 01.1984-12.1990 | |
MACK | Midliner CS E5 9.8 | 01.1984-12.1990 | |
NEW HOLLAND | 1900 | [3306] | 01.1986-12.1989 |
NEW HOLLAND | 1915 | [3306] | 01.1989-12.1986 |
NEW HOLLAND | TR86 | [3208] | 01.1985-12.1993 |
NEW HOLLAND | TR96 | [3208] | 01.1986-12.1993 |
PERKINS | Engine | [504] | 01.1986-12.1986 |
PERKINS | Engine | [TV8-540L] | 01.1986-12.1986 |
PERKINS | Engine | [V8-540L] | 01.1986-12.1986 |
PETERBILT | 320 8.3 | [ISC] | 01.1998-12.2003 |
PETERBILT | 320 C 8.3 | 01.1991-12.1997 | |
PETERBILT | 330 8.3 | [ISC] | 01.1998-12.2007 |
PETERBILT | 3330 C 8.3 | 01.1996-12.1997 | |
PETERBILT | 335 8.3 | [ISC] | 01.2005-12.2009 |
PETERBILT | 340 8.3 | [ISC] | 01.2006-12.2008 |
PETERBILT | 357 8.3 | [ISC] | 01.1998-12.2003 |
PETERBILT | 357 C 8.3 | 01.1991-12.1997 | |
PETERBILT | 375 8.3 | [ISC] | 01.1998-12.2003 |
PETERBILT | 375 C 8.3 | 01.1991-12.1997 | |
PETERBILT | 379 | 01.1999-12.2003 | |
PETERBILT | 379 8.3 | [ISC] | 01.1998-12.2003 |
PETERBILT | 379 8.9 | [ISL] | 01.1998-12.2003 |
PETERBILT | 379 C 8.3 | 01.1995-12.1997 | |
PETERBILT | 6C 8.3 | 01.1986-12.1997 | |
STERLING | Acterra M5500 8.3 | [ISC] | 01.1998-12.2007 |
STERLING | Acterra M6500 8.3 | [ISC] | 01.1998-12.2007 |
STERLING | Acterra M7500 8.3 | [ISC] | 01.1998-12.2007 |
STERLING | Acterra M8500 8.3 | [ISC] | 01.1998-12.2007 |
STERLING | L-Line 7500 8.3 | [ISC] | 01.1998-12.2007 |
STERLING | L-Line 8000 8.3 | [ISC] | 01.1998-12.2007 |
STERLING | L-Line 8500 8.3 | [ISC] | 01.1998-12.2007 |
STERLING | L-Line 9500 8.3 | [ISC] | 01.1998-12.2007 |
VOLVO | 6C .83 | 01.1989-12.2000 | |
VOLVO | ACL42 | [VED12] | 01.1994-12.2002 |
VOLVO | ACL64 | [VED12] | 01.1994-12.2002 |
VOLVO | Engine | [3208] | 01.1985-12.1992 |
VOLVO | Engine | [VED7] | 01.1990-12.2003 |
VOLVO | VHD Series | [VED12] | 01.2001-12.2007 |
VOLVO | VNL | [VED12] | 01.1997-12.2007 |
VOLVO | VNM | [VED12] | 01.1997-12.2007 |
VOLVO | WA | [VED12] | 01.1994-12.2001 |
VOLVO | WC | [VED12] | 01.1994-12.2001 |
VOLVO | WG | [VED12] | 01.1994-12.2001 |
VOLVO | WH | [VED12] | 01.1994-12.2001 |
VOLVO | WI | [VED12] | 01.1994-12.2001 |
VOLVO | WX | [VED12] | 01.1994-12.2001 |
WHITE | 160 | [6-505] | 01.1988-12.1990 |
WHITE | 170 | [6-505] | 01.1991-12.1992 |
WHITE | 185 | [6-505] | 01.1988-12.1990 |
WHITE | 195 | [6-505] | 01.1991-12.1992 |
WHITE | 2-135 | [6-478] | 01.1987-12.1988 |
WHITE | 2-155 | [6-478] | 01.1987-12.1988 |
WHITE | 2-180 | [3208] | 01.1987-12.1991 |
WHITE | 2600 | [6-505] | 01.1992-12.1992 |
WHITE | 4-225 | [3208] | 01.1987-12.1991 |
Reference Information
1990480 0R5208 640.005.123.038 640.005.123.710 3907622 1114833 1114835 10461032 LRS01741 2N3538 20409321OE 1990403 1990369 1990487 8C356 197125 1990362 0R5216 0R2189 1114825 1990492 0R5218 1990370 8L5881 1993806 1114823 10461034 8C3580 6060123 9L3597 1990379 M0017276ME 640.005.123.395 1990496 1990374 640.005.123.030 UD100828(NIKKO)S 1993772 1993775 7T1081 7N6503 1993811 1993935 10461050 1993937 10461051 1993938 1993939 CST60123GS 25-3300 10461046 1990429 1990703 3T2659 1990425 3T2657 RE41756 0R4265 3T2655 1990300 1990387 3604323RX 0R4260 1990385 1990394 1993783 7T9254 1993820 1993942 1993943 360432312X 1114885 1114888 1114802 STR80002 1114882 STD2436 10478962 1993795 1990281 140-42855 CST60123AS OR2189 1990205 1990443 1990441 20409321BN 1993961 STRW001 OR5208 1990290 1990219 1990452 3938501 9W0058 157579 10478803 1990469 1990466 8C3596 1990221 1990220 LRS1741 1990471 1993983 10478997 8C3648 185617 6060123.1 91-01-4161 7T2265 0-61000-0410 10461021 10479052 10461414 3910645 1990356 6V4215 1990353Video/Publications
S9491(NIKKO)View your shopping basket or Browse other items in Starter Motors.