or four payments of $839.63
with
Learn More
Specifications
Amp | 230 A |
Diameter (D.1) | 9 mm |
Diameter (D.2) | 9 mm |
Diameter (D.3) | 8 mm |
Diameter (D.4) | 8 mm |
Length (L.1) | 208 mm |
Mount Inside Length or Pad Mount C-C (C) | 55 mm |
OEM Product | Yes |
Product Line | Premium Line |
Product Type | Brand new |
Pulley Grooves | 6 qty |
Pulley Outside Diameter (O.D.1) | 57 mm |
Pulley to Mount Distance (A) | 49 mm |
Pulley Type | SOLID |
Unit Type | VALEO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
AUDI | A4 2.0 40 TFSi Mild Hybrid | [DMSA] | 06.2020- |
AUDI | A4 2.0 40 TFSi Mild Hybrid Quattro | [DMSA] | 06.2020- |
AUDI | A4 2.0 45 TFSi Mild Hybrid Quattro | [DMTA] | 08.2020- |
AUDI | A4 2.0 Allroad 45 TFSi Mild Hybrid Quattro | [DMTA] | 08.2020- |
AUDI | A5 2.0 35 TFSi Mild Hybrid | [DLVB] | 02.2019- |
AUDI | A5 2.0 35 TFSi Mild Hybrid | [DMSB] | 02.2019- |
AUDI | A5 2.0 35 TFSi Mild Hybrid | [DMSB] | 06.2020- |
AUDI | A5 2.0 35 TFSi Mild Hybrid Sportback | [DLVB] | 08.2018- |
AUDI | A5 2.0 35 TFSi Mild Hybrid Sportback | [DMSB] | 08.2018- |
AUDI | A5 2.0 40 TFSi Mild Hybrid | [DMSA] | 05.2020- |
AUDI | A5 2.0 40 TFSi Mild Hybrid | [DMSA] | 07.2020- |
AUDI | A5 2.0 40 TFSi Mild Hybrid Quattro | [DMSA] | 06.2020- |
AUDI | A5 2.0 40 TFSi Mild Hybrid Quattro | [DMSA] | 07.2020- |
AUDI | A5 2.0 40 TFSi Mild Hybrid Quattro Sportback | [DMSA] | 06.2020- |
AUDI | A5 2.0 40 TFSi Mild Hybrid Sportback | [DMSA] | 06.2020- |
AUDI | A5 2.0 45 TFSi Mild Hybrid Quattro | [DMTA] | 06.2020- |
AUDI | A5 2.0 45 TFSi Mild Hybrid Quattro | [DMTA] | 10.2019- |
AUDI | A5 2.0 45 TFSi Mild Hybrid Quattro | [DPAA] | 10.2019- |
AUDI | A5 2.0 45 TFSi Mild Hybrid Quattro Sportback | [DMTA] | 10.2019- |
AUDI | A6 2.0 45 TFSi Mild Hybrid | [DMTA] | 05.2020- |
AUDI | A6 2.0 45 TFSi Mild Hybrid | [DPAA] | 05.2020- |
AUDI | A6 2.0 45 TFSi Mild Hybrid Quattro | [DMTA] | 05.2020- |
AUDI | A7 2.0 40 TFSi Mild Hybrid Sportback | [DMTC] | 08.2020- |
AUDI | A7 2.0 45 TFSi Mild Hybrid Quattro Sportback | [DMTA] | 05.2020- |
AUDI | A7 2.0 45 TFSi Mild Hybrid Sportback | [DMTA] | 05.2020- |
AUDI | Q5 2.0 45 TFSi Mild Hybrid Quattro | [DPUA] | 08.2020- |
AUDI | Q5 2.0 45 TFSi Mild Hybrid Quattro | [DPVA] | 08.2020- |
AUDI | Q5 2.0 45 TFSi Mild Hybrid Quattro Sportback | [DPUA] | 11.2020- |
AUDI | Q5 2.0 45 TFSi Mild Hybrid Quattro Sportback | [DPVA] | 11.2020- |
Reference Information
20279911OE IST80S058 CAS15119GS 205.596.230.500 556552RIV 721457 443546 444767 UD820842(VALEO)A 06L903018G 2721457D 3015119.1 21015119OV 2721457CVideo/Publications
A3753(VALEO)View your shopping basket or Browse other items in Alternators.