or four payments of $47.78
with
Learn More
Specifications
Length (L.1) | 207 mm |
Mount Hole Center - Center (O.1) | 39 mm |
Mount Hole Diameter (C.1) | 9 mm |
Mount Hole Diameter (C.2) | 9 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 9 qty |
OEM Product | No |
Pinion at Rest (B) | 44 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | ACW |
Unit Type | DENSO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
YAMAHA | Apex ER RX-10R | [998cc] | 01.2006-12.2006 |
YAMAHA | Apex GT RX-10GT | [998cc] | 01.2006-12.2010 |
YAMAHA | Apex LTX GT RX-10LTGT | [998cc] | 01.2008-12.2010 |
YAMAHA | Apex LTX RX-10LT | [998cc] | 01.2008-12.2010 |
YAMAHA | Apex Mountain RX-10M | [998cc] | 01.2006-12.2007 |
YAMAHA | Apex Mountain SE RX-10MS | [998cc] | 01.2007-12.2007 |
YAMAHA | Apex MTX RX-10MT | [998cc] | 01.2008-12.2010 |
YAMAHA | Apex MTX SE RX-10MTA | [998cc] | 01.2008-12.2008 |
YAMAHA | Apex RTX ER RX-10RTR | [998cc] | 01.2006-12.2008 |
YAMAHA | Apex RTX RX-10RT | [998cc] | 01.2006-12.2009 |
YAMAHA | Apex RX-10P | [998cc] | 01.2011-12.2014 |
YAMAHA | Apex SE RX-10PS | [998cc] | 01.2011-12.2014 |
YAMAHA | Apex XTX RX-10PXT | [998cc] | 01.2011-12.2014 |
YAMAHA | Attak GT RXW10GT | [998cc] | 01.2007-12.2007 |
YAMAHA | Attak RXW10 | [998cc] | 01.2006-12.2007 |
Reference Information
410-54233 8HG-81890-00-00 YA2-0109N UD19169S 16092N SMU0528 8FP-81890-00-00 SND0599 71-29-16092 16092Video/Publications
S6570SView your shopping basket or Browse other items in Starter Motors.