or four payments of $81.00
with
Learn More
Information
11.201.329Specifications
Amp | 65 A |
Bottom Mounting Foot Width (B) | 17 mm |
Diameter (D.1) | 10.5 mm |
Diameter (D.2) | 12.5 mm |
Diameter (D.3) | 12.5 mm |
Length (L.1) | 190 mm |
Mount Inside Length or Pad Mount C-C (C) | 72.5 mm |
OEM Product | No |
Plug Code | PL_9104 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 2 qty |
Pulley Groove Width (W.1) | 9.5 mm |
Pulley Outside Diameter (O.D.1) | 68 mm |
Pulley Outside Diameter (O.D.2) | 93 mm |
Pulley to Mount Distance (A) | 59 mm |
Pulley Type | SOLID |
Unit Type | ISKRA / LETRIKA |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
AGRIFULL | 100 5.4 | [8065.06.200] | 05.1987- |
AGRIFULL | 100 5.4 | [8065.06.300] | 05.1987- |
AGRIFULL | 100 DT 5.4 | [8065.06.200] | 05.1987- |
AGRIFULL | 100 DT 5.4 | [8065.06.300] | 05.1987- |
AGRIFULL | 110 5.9 | [8065.05.220] | 05.1987- |
AGRIFULL | 110 DT 5.9 | [8065.05.220] | 05.1987- |
AGRIFULL | 140 5.9 | [8065.25.000] | 05.1987- |
AGRIFULL | 140 DT 5.9 | [8065.25.000] | 05.1987- |
AGRIFULL | 90 4.9 | [8055.05.200] | 05.1987- |
AGRIFULL | 90 DT 4.9 | [8055.05.200] | 05.1987- |
AGRIFULL | F100 5.9 | [8065.06A.330] | 11.1993- |
AGRIFULL | F120 5.9 | [8065.05B.330] | 11.1993- |
FIAT | 100.9 | [8065.06.200] | 05.1987-08.1988 |
FIAT | 100.90 | [8065.06.200] | 05.1987-08.1988 |
FIAT | 100.90 DT | [8065.06.200] | 05.1987-08.1988 |
FIAT | 115.9 | [8065.05.000] | 05.1987-08.1988 |
FIAT | 115.90 | [8065.05.000] | 05.1987-08.1988 |
FIAT | 115.90 DT | [8065.05.000] | 05.1987-08.1988 |
FIAT | 1180 | ||
FIAT | 1180 DR | ||
FIAT | 1280 | ||
FIAT | 1280 DT | ||
FIAT | 130.9 | [8065.05.000] | 05.1987-08.1988 |
FIAT | 130.90 | [8065.05.000] | 05.1987-08.1988 |
FIAT | 130.90 DT | [8065.05.000] | 05.1987-08.1988 |
FIAT | 132 2500 D | [8144.61] | 03.1978-03.1979 |
FIAT | 140.9 | [8065.25.000] | 05.1985-08.1988 |
FIAT | 140.90 | [8065.25.000] | 05.1985-08.1988 |
FIAT | 140.90 DT | [8065.25.000] | 05.1985-08.1988 |
FIAT | 580 | [8035.04.270] | 12.1977-04.1982 |
FIAT | 580 DT | [8035.04.270] | 12.1977-04.1982 |
FIAT | 680 | ||
FIAT | 680 DT | ||
FIAT | 780 | [8045.04.270] | 01.1975-02.1987 |
FIAT | 780 DT | [8045.04.270] | 01.1975-02.1987 |
FIAT | 880.5 | ||
FIAT | 880.5 DT | ||
FIAT | 90.9 | ||
FIAT | 90.90 | ||
FIAT | 90.90 DT | ||
FIAT | 95.55 | ||
FIAT | 955 C | ||
FIAT | 980 DT | ||
FIAT | Argenta 2.5 D D | [8144.61] | 06.1987-05.1983 |
FIAT | Argenta 2.5 TD | [8144.81] | 06.1983-11.1985 |
FIAT | F100 5.9 | [8065.06A.330] | 11.1993- |
FIAT | F120 5.9 | [8065.05B.330] | 11.1993- |
FIAT | F120 5.9 | [8065.06A.330] | 11.1993- |
FIAT-ALLIS | 545 B | ||
FISSORE | Rayton 4x4 2.4 TD | [HR492HIM] | 03.1988- |
HURLIMANN | H 476 XF DT REV 3.0 | [1000.3WT] | 05.1991- |
HURLIMANN | H 6165 Master DT | [1000.6WTI] | 05.1991- |
HURLIMANN | H 6190 Master DT 6.0 | [1000.6WTIR] | 01.1992-12.2001 |
LAMBORGHINI | 115 Formula 6.0 | [1000.6W] | 12.1989- |
LAMBORGHINI | 135 Formula 6.0 | [1000.6WT] | 12.1989- |
LAMBORGHINI | 165 Racing 6.0 | [1000.6WTI] | 05.1991- |
LAMBORGHINI | 190 Racing 6.0 | [1000.6WTIR] | 01.1992- |
LAMBORGHINI | 660 Agile 3.0 | [1000.3A] | 01.1986-12.1997 |
LAMBORGHINI | 775 F Plus 3.0 | [1000.3WT] | 05.1991- |
LANCIA | Thema 2.5 DT | [8144.91.2200] | 11.1984-05.1992 |
LANCIA | Thema 2.5 DT | [8144.97] | 01.1993-11.1994 |
LANCIA | Thema 2.5 DT | [8144.97.2200] | 11.1984-05.1992 |
LANCIA | Thema 2.5 DT SW | [8144.97] | 01.1993-11.1994 |
LAVERDA | 3790 8.1 | [8361SI10.00] | 06.1985- |
LAVERDA | 3850 8.1 | [8361S10] | 01.1991- |
LAVERDA | L 521 H 8.1 | [8361SI10] | 03.1992- |
LAVERDA | L 521 I 8.1 | [8361SI10] | 03.1992- |
LAVERDA | L 624 8.1 | [8361.25SR10] | 03.1992- |
LAVERDA | L 624 H 8.1 | [8361.25SR10] | 03.1992- |
MUZZI | MD 65 6.2 | [1056PT] | 07.1983-12.1988 |
MUZZI | MDS 110 | [1056PTI] | 12.1986- |
MUZZI | MDS 44 4.0 | [1000.4A] | 01.1989- |
MUZZI | MDS 54 | [1000.4AT] | 01.1989- |
MUZZI | MDS 72 | [1056P] | 01.1989- |
MUZZI | MDS 90 | [1056PS] | 01.1989- |
SAME | Antares 100 | [1000.6A] | 03.1989-03.2004 |
SAME | Antares 100 6.0 | [1000.6A] | 12.1989-01.2004 |
SAME | Antares 100 6.0 | [1000.6AT] | 12.1989-01.2004 |
SAME | Antares 130 6.0 | [1000.6A] | 12.1989-01.2004 |
SAME | Antares 130 6.0 | [1000.6AT] | 12.1989-01.2004 |
SAME | Frutteto 60 DR 3.0 | [1000.3A] | 05.1991- |
SAME | Frutteto 75 2RM 3.0 | [1000.3AT] | 05.1991- |
VM | HR 1.8 | [329SHTR] | 01.1986- |
Reference Information
4808518 MG521 LEA0593 46231758 AAK4155 2029 105.001.065.460 105.001.065.461 105.001.065.462 C000900010060 4808510 ALT79065 4808511 282-30209 574ST55 4808517 IA0329 500322771 4849157 4765931 20021170OV 4765933 4765934 AIS170 113848 55574 0000004849157 CAL21170GS 4787668 UD30209A 294394900 105.001.065.050 UD102250A 4787671 2943925 2021170.1 4798447 556043RIM MAHMG521 0120489212 72735520 12281N 77452410 LEA0618 0004765934 AG0152 0000004787671 3110056 3110054 11.201.329 105.001.065.311 4800504 4808506 20119071OE 90-15-6290Video/Publications
A9083SView your shopping basket or Browse other items in Alternators.