or four payments of $86.79
with
Learn More
Specifications
Kilowatt | 1.2 kW |
Length (L.1) | 180 mm |
Mount Hole Center - Center (O.1) | 121 mm |
Mount Hole Diameter (C.1) | 13 mm |
Mount Hole Diameter (C.2) | 13 mm |
No./Mount holes | 2 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 9 qty |
OEM Product | No |
Pinion at Rest (B) | 22 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Spigot Diameter (A) | 95 mm |
Unit Type | DENSO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
JOHN DEERE | 1023E | [3TNM72] | |
JOHN DEERE | 1025R | [3TNV76] | |
JOHN DEERE | 1026R | [3TNV76] | |
JOHN DEERE | 2025R | [3TNV76] | |
JOHN DEERE | 2305 | ||
JOHN DEERE | 2320 | ||
JOHN DEERE | X495 | [24HP] | |
JOHN DEERE | X595 | [24HP] | |
JOHN DEERE | X740 | [24HP] | |
JOHN DEERE | X744 | [24HP] | |
JOHN DEERE | X748 | [24HP] | |
JOHN DEERE | X749 | [24HP] | |
JOHN DEERE | X750 | [24HP] | |
JOHN DEERE | X754 | ||
JOHN DEERE | X758 | [24HP] | |
JOHN DEERE | X950R | [24HP] | |
YANMAR | SC2400 0.9 |
Reference Information
UD102503S STN7020 91295968 16021N 10438626 6040421.2 STR6800 20432124RC 6040421 255732 YM11962677020 336111 116016 LRS4197 SDN421A 682050092 8969 S12DE0770A2 16021 ST02816 11962677020 10040421AV 88215023 CST40421AS LRS04197 980.530.092.050 F032116016 11438626 20432124BN STR70378 M810337 25-5359 CST40421RS 428000-0870 190-20202 WOOSTR70378 107515Video/Publications
S6595SView your shopping basket or Browse other items in Starter Motors.