
or four payments of $105.21
with
Learn More
Specifications
Kilowatt | 1.4 kW |
Length (L.1) | 189 mm |
Mount Hole Center - Center (O.1) | 106 mm |
Mount Hole Center - Center (O.2) | 57 mm |
Mount Hole Center - Center (O.3) | 89 mm |
Mount Hole Diameter (C.1) | 11 mm |
Mount Hole Diameter (C.2) | 11 mm |
Mount Hole Diameter (C.3) | 11 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 9 qty |
Pinion at Rest (B) | 10 mm |
Rotation | CW |
Spigot Diameter (A) | 74 mm |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
CATERPILLAR | Engine | [XN1P] | |
CATERPILLAR | T40D | ||
CATERPILLAR | T40E | ||
CATERPILLAR | T45D | ||
CATERPILLAR | T50D | ||
CATERPILLAR | T50E | ||
CATERPILLAR | T55D | ||
CATERPILLAR | T60D | ||
CATERPILLAR | TC60D | ||
CATERPILLAR | V30D | ||
CATERPILLAR | V35D | ||
CATERPILLAR | V40D | ||
CATERPILLAR | V40E | ||
CATERPILLAR | V45D | ||
CATERPILLAR | V50D | ||
CATERPILLAR | V50E | ||
CATERPILLAR | VC30D | ||
CATERPILLAR | VC60D | ||
DOOSAN | 1404 | ||
DOOSAN | G20S-2 | ||
DOOSAN | G25S-2 | ||
DOOSAN | G30S-2 | ||
DOOSAN | GC20-2 | ||
DOOSAN | GC20S-2 | ||
DOOSAN | GC25-2 | ||
DOOSAN | GC25S-2 | ||
DOOSAN | GC30S-2 |
Reference Information
S101718 190-20195 8212148 WOOSTR70131 UD21259S STR0349 640.506.093.050 STR7211 JS899 17374N D141097 STRS637 S8264 128000-0592 128000-0591 111027 128000-0590 17374 6T7002 923ST33 STR70131 PL9556 3E5129 88212148 SDN210A 33923 DRS3298View your shopping basket or Browse other items in Starter Motors.