- Associated Numbers
- Specifications
- Vehicle Applications
- Alternatives >>>
- Reference Information
- Video/Publications
Associated Numbers
47-612 14201477 AES 2011356 Ford 2146821 2432355 287729 Elstock 316014439 439993 Valeo 440780 595924250 PSH 622590 ALT14675 Wood Auto CG25U042 show CG25U053 CG25U057 DRA1973 Remy GK2T10300CA GK2T10300CB GK2T10300CC GK2T10300CD LRA04120 Lucas LRA4120 VAL439993 WOOALT14675 012126 Da Silva 01563754 Customized 10445125 Alanko 12090917 EuroTec 2015042 Sando 20150421 209589 Messmer 21492N WAI 21492OS 2193372402 DRI 40321 CEVAM 442672 Logistik 445125 50103660 RE-EX 554751RI DAS 554751RIV 57680 EAI 89216497 PowerMax 931973 EDR A134188 Short code A146061 A158880 A3536 AS-PL AA7648 Charge AAL1300 Apec AEG1472 Electro AL03660 TMI ALT2334CP Rolling Components AVA1353 Quasar AXE1204 Everkraft AXE1204ER CAL15042 Casco CAL15042GS CGB11973 Ainde IR5634 Protech L52200 ATL NAL1300 Napa (UK)Specifications
Amp | 250 A |
Bottom Mounting Foot Width (B) | 21 mm |
Diameter (D.1) | 11.5 mm |
Diameter (D.2) | 11.5 mm |
Diameter (D.3) | M10x1.5 mm |
Diameter (D.4) | M10x1.5 mm |
Length (L.1) | 181 mm |
Mount Inside Length or Pad Mount C-C (C) | 33 mm |
OEM Product | No |
Plug Code | PL_2305 |
Product Line | Standard Line |
Product Type | Brand new |
Pulley Grooves | 6 qty |
Pulley Outside Diameter (O.D.1) | 54 mm |
Pulley to Mount Distance (A) | 48 mm |
Pulley Type | CLUTCH |
Unit Type | VALEO |
Voltage | 12 V |
Vehicle Applications
Make | Model | Type | Year |
---|---|---|---|
FORD | Edge 2.0 EcoBlue | [YMCA] | 08.2018- |
FORD | Edge 2.0 EcoBlue | [YMCB] | 08.2018- |
FORD | Edge 2.0 EcoBlue AWD | [BCCA] | 08.2018- |
FORD | Edge 2.0 EcoBlue AWD | [BCCB] | 08.2018- |
FORD | Edge 2.0 EcoBlue AWD | [BCCC] | 08.2018- |
FORD | Edge 2.0 EcoBlue AWD | [YLCA] | 08.2018- |
FORD | Edge 2.0 EcoBlue AWD | [YLCB] | 08.2018- |
FORD | Galaxy 2.0 EcoBlue | [BCCC] | 07.2018- |
FORD | Galaxy 2.0 EcoBlue | [YMCB] | 07.2018- |
FORD | Galaxy 2.0 EcoBlue 4x4 | [BCCC] | 07.2018- |
FORD | Galaxy 2.0 EcoBlue 4x4 | [YMCB] | 07.2018- |
FORD | Mondeo 2.0 EcoBlue | [BCCD] | 01.2019- |
FORD | Mondeo 2.0 EcoBlue | [YLCC] | 01.2019- |
FORD | Mondeo 2.0 EcoBlue | [YMCC] | 01.2019- |
FORD | Mondeo 2.0 EcoBlue 4x4 | [YMCC] | 01.2019- |
FORD | Mondeo 2.0 TDCi | [T8CA] | 05.2015- |
FORD | Mondeo 2.0 TDCi | [T8CA] | 09.2014- |
FORD | Mondeo 2.0 TDCi | [T8CB] | 09.2014- |
FORD | Mondeo 2.0 TDCi | [T8CC] | 05.2015- |
FORD | Mondeo 2.0 TDCi | [T8CC] | 09.2014- |
FORD | Mondeo 2.0 TDCi | [T8CD] | 05.2015- |
FORD | Mondeo 2.0 TDCi | [T8CD] | 09.2014- |
FORD | Mondeo 2.0 TDCi | [T8CL] | 05.2015- |
FORD | Mondeo 2.0 TDCi | [T8CL] | 09.2014- |
FORD | Mondeo 2.0 TDCi | [T8CP] | 09.2014- |
FORD | Mondeo 2.0 TDCi 4x4 | [T8CA] | 02.2015- |
FORD | Mondeo 2.0 TDCi 4x4 | [T8CA] | 05.2015- |
FORD | Mondeo 2.0 TDCi 4x4 | [T8CB] | 02.2015- |
FORD | Mondeo 2.0 TDCi 4x4 | [T8CC] | 02.2015- |
FORD | Mondeo 2.0 TDCi 4x4 | [T8CC] | 05.2015- |
FORD | Mondeo 2.0 TDCi 4x4 | [T8CD] | 02.2015- |
FORD | Mondeo 2.0 TDCi 4x4 | [T8CD] | 05.2015- |
FORD | Mondeo 2.0 TDCi 4x4 | [T8CL] | 02.2015- |
FORD | Mondeo 2.0 TDCi 4x4 | [T8CL] | 05.2015- |
FORD | S-Max 2.0 EcoBlue | [BCCC] | 07.2018- |
FORD | S-Max 2.0 EcoBlue | [YMCB] | 07.2018- |
FORD | S-Max 2.0 EcoBlue 4x4 | [BCCC] | 07.2018- |
FORD | S-Max 2.0 EcoBlue 4x4 | [YMCB] | 07.2018- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [BJFA] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [BJFB] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [BKFA] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [BKFB] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [BLFA] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [BLFB] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YLF6] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YLFA] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YLFB] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YLFS] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YMF6] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YMFA] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YMFB] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YMFS] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YNF6] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YNFA] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YNFB] | 12.2015- |
FORD | Tourneo Custom V362 2.0 EcoBlue | [YNFS] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [BJFA] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [BJFB] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [BKFA] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [BKFB] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [BLFA] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [BLFB] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YLF6] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YLFA] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YLFB] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YLFS] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YMF6] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YMFA] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YMFB] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YMFS] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YNF6] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YNFA] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YNFB] | 12.2015- |
FORD | Transit Custom V362 2.0 EcoBlue | [YNFS] | 12.2015- |
FORD | Transit V363 2.0 EcoBlue | [BJFA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [BJFB] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [BKFA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [BKFB] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [BLFA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [BLFB] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YLF6] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YLFA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YLFB] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YLFS] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YMF6] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YMFA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YMFB] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YMFS] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YNF6] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YNFA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YNFB] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue | [YNFS] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue 4x4 | [BKRA] | 01.2017- |
FORD | Transit V363 2.0 EcoBlue 4x4 | [BLRA] | 01.2017- |
FORD | Transit V363 2.0 EcoBlue 4x4 | [YMR6] | 01.2017- |
FORD | Transit V363 2.0 EcoBlue 4x4 | [YMRA] | 01.2017- |
FORD | Transit V363 2.0 EcoBlue 4x4 | [YNR6] | 01.2017- |
FORD | Transit V363 2.0 EcoBlue 4x4 | [YNRA] | 01.2017- |
FORD | Transit V363 2.0 EcoBlue RWD | [BJRA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue RWD | [BKRA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue RWD | [BLHA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue RWD | [BLRA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue RWD | [YLR6] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue RWD | [YLRA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue RWD | [YMHA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue RWD | [YMR6] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue RWD | [YNHA] | 03.2016- |
FORD | Transit V363 2.0 EcoBlue RWD | [YNR6] | 03.2016- |
Alternatives >>>
AGV-C6006 - 165 Amp Alternative
Reference Information
ALT14675 LRA4120 FO8134 A-14675 440780 20179240OE 2193372402 L52201 2015042.1 L52200 439993 20179240BN AL03660 2015042 CG25U057 8EL015637-541 116635 CG25U053 28-7729CT ALT01003 GK2T-10300-CC GK2T-10300-CD CAL15042GS AC-CBA6182 40321 IR5634 680ST75 AVA042 57680 554751RIV 209589 GK2T-10300-CA GK2T-10300-CB 2432355 A12VA0308A2 CGB-11973 CG25U042 LRA04120 AEG1472 GK2T-10300-CA06 554751RI VAL439993 28-7729 595.924.250.500 20015042OV 2146821 2011356 114958 595.924.250.000 ALT2334CP 20015042AV 12090917 3123448 UD91069A WG2011511 21492N CAL15042AS 89216497Video/Publications
A3536SView your shopping basket or Browse other items in Alternators.